Model NO.: CD 20
Tube: Copper
Use for: Cold Room
Fin: aluminium
Cover: Steel or Stainless Steel
Trademark: RETEK
Transport Package: Packed by Carton or Pallets
Specification: 20KW
Origin: China
HS Code: 84189910
D Series Cold Room refrigeration  Unit Cooler
D-series Air-cooler is one kind of storage cooling equipment used in freon refrigeratiunits, according to applicabie temperature, there are 3 series including dl, dd and DJ, which can be used at aifferent storage temperatures. Dl type air-cooler is mainly applicabie to about 0 fresh-preserved storehouses; Dd type air-cooler is mainly applicabie to about -18 cold storages; DJ type cooling fan is mainly applicabie to quick-freezing storages below -25.
This series product is equipped with features as follows:
This kind of cooling fan is specially designed for preservation, refrigeration and cold storages;
1. The shell is made of quality steel plate; Sprayed plastic surface is anti-corrosive, and its appearance is handsome;
2. Coiled pipes are mechanical expanding tubes in staggered arrangement; Therefore, copper tubes and aluminum sheets are combined cioseiv, and ensure good effect of heat exchange. Electrical heating tubes made of good stainless steel are distributed evenly in coiled pipes, and thus ensureexcellent defrosting effect. Electrical heating tubes are defriosted by closely conecting Electrical aluminum bushing and holes of fins, as a result, heat is dissipated easily, and thus fan boasts long service life.
3. The design width of this cooling fan is reasonabie, space between fan biade and aluminum fin is larger than 1/3 diameter of fan blade in order to ensure sufficient effective air volume;
4. Long-distance air supply ducts can be used according to customers'requirements;
5. For special-purpose prodcts, please contaes agencies of gaoxiang company.
Technical Data
Model | Refrigerating Capacity W(kcal/h) |
Cooling area (m2) |
Pitch of Fins(mm) | Unit cooler | Electric Defrost | |||||||||
Qty. | Dia(mm) | Air Flow(m3/h) | Pressure Pa(mmH2O) | Air Flow(m) | Power(w) | Voltage(v) | Coil(kw) | Water drain(kw) | Voltage(v) | |||||
DL-2.1/10 | 2100(1800) | 11 | 4.5 | 1 | Φ330 | 2200 | 98(10) | 8 | 120 | 380 | 1.0 | 0.26 | 220 | |
DL-3.1/15 | 3100(2650 | 15 | 4.5 | 2 | Φ330 | 2*2200 | 98(10) | 8 | 2*120 | 380 | 0.9 | 0.9 | 220 | |
DL-4.2/20 | 4200(3600) | 20 | 4.5 | 2 | Φ330 | 2*2200 | 98(10) | 8 | 2*120 | 380 | 0.9 | 0.9 | 220 | |
DL-5.2/25 | 5200(4450) | 25 | 4.5 | 2 | Φ350 | 2*3000 | 118(12) | 10 | 2*180 | 380 | 1.2 | 1.2 | 220 | |
DL-8.2/40 | 8200(7050) | 41.5 | 4.5 | 2 | Φ400 | 2*500 | 147(15) | 13 | 2*250 | 380 | 1.5 | 1.5 | 220 | |
Dl-11.5/55 | 11500(9900) | 55 | 4.5 | 2 | Φ400 | 2*500 | 147(15) | 13 | 2*250 | 380 | 1.6*2 | 1.6 | 380 | |
Dl-16.7/80 | 16700(14360) | 80 | 4.5 | 2 | Φ500 | 2*600 | 167(17) | 13 | 2*550 | 380 | 1.6*2 | 1.8 | 380 | |
Dl-22.0/105 | 22000(18900) | 105 | 4.5 | 2 | Φ500 | 2*600 | 167(17) | 13 | 2*550 | 380 | 1.8*2 | 1.8 | 380 | |
Dl-25.8/125 | 25800(22200) | 127 | 4.5 | 3 | Φ500 | 3*600 | 167(17) | 13 | 3*550 | 380 | 1.8*2 | 1.8 | 380 | |
Dl-33.6/160 | 33600(28900) | 170 | 4.5 | 3 | Φ500 | 3*600 | 167(17) | 13 | 3*550 | 380 | 2.4*2 | 2.4 | 380 | |
Dl-38.7/180 | 38700(33300) | 186 | 4.5 | 4 | Φ500 | 4*600 | 167(17) | 13 | 4*550 | 380 | 3.0*2 | 3.0 | 380 | |
Dl-44.0/210 | 44000(37850) | 214 | 4.5 | 4 | Φ500 | 4*600 | 167(17) | 13 | 4*550 | 380 | 3.2*2 | 3.0 | 380 | |
Dl-52.9/260 | 52900(45500) | 264 | 4.5 | 2 | Φ600 | 2*1200 | 250 | 16 | 2*1500 | 380 | 1.8*5 | 1.8 | 380 | |
Dl-67.2/330 | 67200(57800) | 335 | 4.5 | 3 | Φ600 | 3*1200 | 250 | 16 | 3*1500 | 380 | 2.2*5 | 2.2 | 380 | |
Dl-81.4/400 | 83400(71700) | 408 | 4.5 | 3 | Φ600 | 3*1200 | 250 | 16 | 3*1500 | 380 | 2.6*5 | 2.6 | 380 | |
Model | Refrigerating Capacity W(kcal/h) |
Cooling area (m2) |
Pitch of Fins(mm) | Unit cooler | Electric Defrost | |||||||||
 |  |  |  | Qty. | Dia(mm) | Air Flow(m3/h) | Pressure Pa(mmH2O) | Air Flow(m) | Power(w) | Voltage(v) | Coil(kw) | Water drain(kw) | Voltage(v) | |
DD-1.4/7 | 1400(1200) | 8.4 | 6 | 1 | Φ350 | 2200 | 98(10) | 8 | 120 | 380 | 0.5*2 | 0.5 | 380 | |
DD-2.35/12 | 2350(2000) | 11.5 | 6 | 2 | Φ350 | 2*2200 | 98(10) | 8 | 2*120 | 380 | 0.9*2 | 0.9 | 380 | |
DD-3.0/15 | 3000(2600) | 15.2 | 6 | 2 | Φ350 | 2*2200 | 98(10) | 8 | 2*120 | 380 | 0.9*2 | 0.9 | 380 | |
DD-4.0/22 | 4000(3450) | 22.8 | 6 | 2 | Φ350 | 2*3000 | 118(10) | 10 | 2*180 | 380 | 1.2*2 | 1.2 | 380 | |
DD-6.0/30 | 6000(5150) | 31 | 6 | 2 | Φ400 | 2*5000 | 147(15) | 10 | 2*250 | 380 | 1.5*2 | 1.5 | 380 | |
DD-8.0/40 | 8000(6900) | 40 | 6 | 2 | Φ400 | 2*5000 | 147(15) | 13 | 2*250 | 380 | 1.8*2 | 1.8 | 380 | |
DD-12.0/60 | 12000(10300) | 60 | 6 | 2 | Φ500 | 2*6000 | 167(17) | 13 | 2*550 | 380 | 1.8*3 | 1.8 | 380 | |
DD-16.0/80 | 16000(13750) | 81 | 6 | 2 | Φ500 | 2*6000 | 167(17) | 13 | 2*550 | 380 | 1.6*3 | 1.8 | 380 | |
DD-20.0/100 | 20000(17200) | 100 | 6 | 3 | Φ500 | 2*6000 | 167(17) | 13 | 3*550 | 380 | 1.6*5 | 1.8 | 380 | |
DD-24.0/120 | 24000(20650) | 120 | 6 | 3 | Φ500 | 2*6000 | 167(17) | 13 | 3*550 | 380 | 2.4*5 | 2.4 | 380 | |
DD-28.0/140 | 28000(24100) | 140 | 6 | 4 | Φ500 | 4*6000 | 167(17) | 13 | 4*550 | 380 | 3*5 | 3.0 | 380 | |
DD-32.1/160 | 32100(27600) | 160 | 6 | 4 | Φ500 | 4*6000 | 167(17) | 13 | 4*550 | 380 | 3.2*5 | 3.2 | 380 | |
DD-37.4/200 | 37400(32200) | 200 | 6 | 2 | Φ600 | 2*12000 | 250 | 16 | 2*1500 | 380 | 2.7*8 | 2.7 | 380 | |
DD-46.8/250 | 46800(40300) | 250 | 6 | 3 | Φ600 | 3*12000 | 250 | 16 | 3*1500 | 380 | 3.3*8 | 3.3 | 380 | |
DD-56.2/300 | 56200(48300) | 310 | 6 | 3 | Φ600 | 3*12000 | 250 | 16 | 3*1500 | 380 | 3.5*8 | 3.5 | 380 | |
Model | Refrigerating Capacity W(kcal/h) |
Cooling area (m2) |
Pitch of Fins(mm) | Unit cooler | Electric Defrost | |||||||||
 |  |  |  | Qty. | Dia(mm) | Air Flow(m3/h) | Pressure Pa(mmH2O) | Air Flow(m) | Power(w) | Voltage(v) | Coil(kw) | Water drain(kw) | Voltage(v) | |
DJ-13.2/8 | 1320(1150) | 7.95 | 9 | 2 | Φ330 | 2*2200 | 98(10) | 8 | 2*120 | 380 | 0.8*2 | 0.9 | 380 | |
DJ-2.3/15 | 2300(2000) | 15.9 | 9 | 2 | Φ350 | 2*3000 | 118(12) | 10 | 2*180 | 380 | 1.2*2 | 1.2 | 380 | |
DJ-4.0/20 | 4000(2450) | 20 | 9 | 2 | Φ400 | 2*5000 | 147(15) | 13 | 2*250 | 380 | 1.5*2 | 1.5 | 380 | |
DJ-5.1/30 | 5100(4400) | 30 | 9 | 2 | Φ400 | 2*5000 | 147(15) | 13 | 2*250 | 380 | 1.6*2 | 1.6 | 380 | |
DJ-7.8/40 | 7800(6700) | 40.2 | 9 | 2 | Φ500 | 2*6000 | 167(17) | 13 | 2*250 | 380 | 1.8*2 | 1.8 | 380 | |
DJ-9.8/55 | 9800(8400) | 55 | 9 | 2 | Φ500 | 2*6000 | 167(17) | 13 | 2*550 | 380 | 1.8*5 | 1.8 | 380 | |
DJ-12.8/70 | 12800(11000) | 70 | 9 | 3 | Φ500 | 3*6000 | 167(17) | 13 | 3*550 | 380 | 1.8*5 | 1.8 | 380 | |
DJ-15.7/85 | 15700(13500) | 85 | 9 | 3 | Φ500 | 3*6000 | 167(17) | 13 | 3*550 | 380 | 2.4*5 | 2.4 | 380 | |
DJ-18.8/100 | 18800(16160) | 100 | 9 | 4 | Φ500 | 4*6000 | 167(17) | 13 | 4*550 | 380 | 3*5 | 3.0 | 380 | |
DJ-21.6/115 | 21600(16600) | 120 | 9 | 2 | Φ500 | 4*6000 | 167(17) | 13 | 4*550 | 380 | 3.2*5 | 3.2 | 380 | |
DJ-23.9/140 | 23900(20580) | 140 | 9 | 2 | Φ600 | 2*12000 | 250 | 16 | 2*1500 | 380 | 2.7*8 | 2.7 | 380 | |
DJ-29.0/170 | 29000(24900) | 178 | 9 | 3 | Φ600 | 3*12000 | 250 | 16 | 3*1500 | 380 | 3.3*8 | 3.3 | 380 | |
DJ-35.9/210 | 35000(30900) | 210 | 9 | 3 | Φ600 | 3*13000 | 420 | 16 | 3*2200 | 380 | 3.5*8 | 3.5 | 380 |
Application:
1, textile, machinery, ceramics, fine chemicals, metallurgy, glass, metal, leather and other manufacturing industries;
2, electroplating, electronics, footwear, printing, plastics, clothing, printing, packaging, food processing industry;
3, hospitals, waiting rooms, schools, waiting rooms, supermarkets, laundry room;
Cooler instance, click to enlarge
1, kitchen, vegetable market, a large entertainment center, underground parking, railway stations and other public places;Â greenhouse, flowers, poultry, livestock and other types of farms;
2, the existing air conditioning and blower equipment modification and installation.
3, the requirements of high humidity places (such as textiles, planting, etc.), can be part of the interior installation design.
4, the requirements of low humidity, low humidity and high cleanliness of the place, please carefully consider the suitability of use.
Â
Paper Pleating Machine Series Equipment
Pleating,cutting,equipment
ChangZhou FENGJU Machinery Equipment CO., LTD , https://www.czfengjumachinery.com