Dongfeng Cummins EQB190-21 Automotive Engine Technical Data Sheet | |
engine model | EQB190-21 |
Engine Logo | Dongfeng Cummins |
Inspection report number | QC05051QD2761/QC05061QD2761 |
Product technology source | Introduced models (Cummins) |
Emission level | GB17691-2001/GB3847-2005 |
Fuel type | Diesel |
Engine ignition method | Compression ignition |
Engine oil supply | In-line pump |
Engine intake method | Booster |
Engine cooling method | Liquid cooling |
Engine combustion chamber structure (compression ignition engine only) | Direct injection |
Engine cylinder arrangement | Inline |
Number of engine cylinders | 6 cylinders |
Engine firing order | 1-5-3-6-2-4 |
Engine cylinder center distance (mm) | 120 |
Number of intake valves | 1 |
Number of exhaust valves | 1 |
Displacement (L) | 5.9 |
Volume compression ratio | 17.3 |
Bore diameter (mm) | 102 |
Travel (mm) | 120 |
Rated power (kW) / speed (rpm) | 140/2500 |
Rated oil supply per stroke (mm) | 89 |
Idling speed (rpm) | 650-850 |
Maximum intake resistance (rated speed, 100% load) (kPa) | 3.7 |
Maximum exhaust back pressure (rated speed, 100% load) (kPa) | 10 |
The maximum power (kW) that an accessory driven by the engine allows to absorb | 3 |
Maximum torque (Nm)/rotation speed (rpm) | 670/1300-1500 |
Oil supply per stroke (mm) at maximum torque speed | 91 |
Turbocharger/Model/Manufacturer | HX35W/Wuxi Holset Engineering Co., Ltd. |
Intercooler/model/manufacturer/intercooler outlet maximum temperature | |
Fuel injection pump / model / manufacturer | CPES6P120D120RS/Beijing ASIMCO Tianwei Oil Pump Grease Co., Ltd. |
Governor/Model/Manufacturer | |
Injector / model / manufacturer | KDAL 59P6, Beijing ASIMCO Tianwei Oil Pump Co., Ltd. |
Engine ECU - Software / Models / Manufacturers | |
Engine ECU - Hardware / Model / Manufacturer |
Big Capacity Pressure Cooker,Electric Pressure Cooker,Instant Pot Trivet,Small Pressure Cooker
Zhongshan Sitom Electric Co.,Ltd , https://www.chinasitom.com