Model NO.: BS-7000A
Principle: Optics
Optional System: Infinite Optional System
Eyepiece: Extra Wide Field Eyepiece Ew10×/22
Nosepiece: Backward Quintuple Nosepiece
Condenser: Swing Condenser Na 0.9/ 0.25
Lamp: 100W Hbo Ultra Hi-Voltage Spherical Mercury Lamp
Power Supplier: Nfp-1, 220V/ 110V Interchangeable
Trademark: BestScope
Specification: ISO CE QS
Origin: China
HS Code: 9011800090
Model NO.: BS-7000A
Principle: Optics
Optional System: Infinite Optional System
Eyepiece: Extra Wide Field Eyepiece Ew10×/22
Nosepiece: Backward Quintuple Nosepiece
Condenser: Swing Condenser Na 0.9/ 0.25
Lamp: 100W Hbo Ultra Hi-Voltage Spherical Mercury Lamp
Power Supplier: Nfp-1, 220V/ 110V Interchangeable
Trademark: BestScope
Specification: ISO CE QS
Origin: China
HS Code: 9011800090
Introduction
BS-7000A fluorescence microscope uses ultraviolet as the light source, objects which are radiated thenfluoresce, and then the shape of an object and its location can be observed under the microscope.
Features
1. Excellent fluorescent image with high resolution fluorescent objectives.2. Protect the light leak with advanced lamp housing.
3. Perfect image with infinite plan fluorescent objectives.
4. More stable power supply, digital display and timer
Application
BS~7000A Fluorescence microscope is used to study the absorbing, transportation, chemicals distribution and positioning in cells. It is widely used in disease examination and immuneÂ
diagnosis.
Epi-fluorescent Attachment
Â
Characteristics of Mirror Units Wavelength
Specifiation
BS-7000A | |||||
Optional System | Infinite Optional System | Yes | |||
Viewing Head | Seidentopf Trinocular Head, Inclined at 30°, Interpupillary Distance  48-75mm |
Yes | |||
Eyepiece | Extra Wide Field Eyepiece EW10×/22 | Yes | |||
Nosepiece | Backward Quintuple Nosepiece | Yes | |||
Objective | Infinite Plan Achromatic Objective | 4× | Yes | ||
10× | Yes | ||||
20× | Optional | ||||
40× | Yes | ||||
100× | Yes | ||||
Infinite Plan Fluorescent Objective | 4×,10×,20×,40×, 100× | Optional | |||
Condenser | Swing Condenser NA 0.9/ 0.25 | Yes | |||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | Yes | |||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | Yes | |||
Photo Attachment | Optional | ||||
Video Adapter | Optional | ||||
Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | Yes | |||
Reflected Light Source |
Excitation | Dichroic Mirror |
Barrier Filter |
||
Blue Excitation | BP460~490 | DM500 | BA520 | Yes | |
Blue Excitation(B1) | BP460~495 | DM505 | BA510-550 | Optional | |
Green Excitation | BP510~550 | DM570 | BA590 | Yes | |
Ultraviolet Excitation | BP330~385 | DM400 | BA420 | Optional | |
Violet Excitation | BP400~410 | DM455 | BA455 | Optional | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | Yes | |||
Protection barrier | Barrier to Resist the Ultraviolet Light | Yes | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V Interchangeable, Digital Display | Yes | |||
Immersion Oil | Fluorescent Free Oil | Yes | |||
Filter | Neutral ND25/ ND6 Filter | Optional | |||
Centering Target | Optional | ||||
Note: Yes Standard Outfit, Optional Standard Optional |
Introduction
BS-7000A fluorescence microscope uses ultraviolet as the light source, objects which are radiated thenfluoresce, and then the shape of an object and its location can be observed under the microscope.
Features
1. Excellent fluorescent image with high resolution fluorescent objectives.2. Protect the light leak with advanced lamp housing.
3. Perfect image with infinite plan fluorescent objectives.
4. More stable power supply, digital display and timer
Application
BS~7000A Fluorescence microscope is used to study the absorbing, transportation, chemicals distribution and positioning in cells. It is widely used in disease examination and immuneÂ
diagnosis.
Epi-fluorescent Attachment
Â
Characteristics of Mirror Units Wavelength
Specifiation
BS-7000A | |||||
Optional System | Infinite Optional System | Yes | |||
Viewing Head | Seidentopf Trinocular Head, Inclined at 30°, Interpupillary Distance  48-75mm |
Yes | |||
Eyepiece | Extra Wide Field Eyepiece EW10×/22 | Yes | |||
Nosepiece | Backward Quintuple Nosepiece | Yes | |||
Objective | Infinite Plan Achromatic Objective | 4× | Yes | ||
10× | Yes | ||||
20× | Optional | ||||
40× | Yes | ||||
100× | Yes | ||||
Infinite Plan Fluorescent Objective | 4×,10×,20×,40×, 100× | Optional | |||
Condenser | Swing Condenser NA 0.9/ 0.25 | Yes | |||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | Yes | |||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | Yes | |||
Photo Attachment | Optional | ||||
Video Adapter | Optional | ||||
Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | Yes | |||
Reflected Light Source |
Excitation | Dichroic Mirror |
Barrier Filter |
||
Blue Excitation | BP460~490 | DM500 | BA520 | Yes | |
Blue Excitation(B1) | BP460~495 | DM505 | BA510-550 | Optional | |
Green Excitation | BP510~550 | DM570 | BA590 | Yes | |
Ultraviolet Excitation | BP330~385 | DM400 | BA420 | Optional | |
Violet Excitation | BP400~410 | DM455 | BA455 | Optional | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | Yes | |||
Protection barrier | Barrier to Resist the Ultraviolet Light | Yes | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V Interchangeable, Digital Display | Yes | |||
Immersion Oil | Fluorescent Free Oil | Yes | |||
Filter | Neutral ND25/ ND6 Filter | Optional | |||
Centering Target | Optional | ||||
Note: Yes Standard Outfit, Optional Standard Optional |
5 Series Electro-proportional Multi-way Valve
Proportional directional spool,Hawe Control Valve,Hydraulic Motor Valve,Hawe Style Valve
Jiangsu KM Hydraulic Control Sys.Co.,Ltd , https://www.km-valves.com