Â
Tungsten carbide inserts have a thin metal blade or disk with a sharp , usually toothed edge. Tungsten Carbide valve seat is used for cutting wood, metal, or other hard materials. They can be hand-operated or power-driven. Our carbide inserts have used in surface processing of cast irons, colored metal and alloys, as well as nonmetal materials for hard metal, carbide rough yurn, rough planning, and precision milling.
Â
REFERENCIA NEWEN | A=Ancho de asiento | B=Ancho superior |
α Angulo de asiento |
α1 Angulo superior |
α2 Angulo de angostura |
||
mm | pulgada | mm | pulgada | ||||
WA1-NWN4183 | 0.8 | .031 | 1.0 | .039 | 45 | 32 | 60 |
WA1-NWN4445 | 1.0 | .039 | 1.0 | .039 | 45 | 15 | 60 |
WA1-NWN1101 | 1.0 | .039 | 1.0 | .039 | 45 | 25 | 60 |
WA1-NWN4028 | 1.0 | .039 | 1.2 | .047 | 45 | 30 | 60 |
WA1-NWN4984 | 1.0 | .039 | 1.2 | .047 | 45 | 38 | 52 |
WA1-NWN4983 | 1.0 | .039 | 1.3 | .051 | 45 | 30 | 75 |
WA1-NWN1102 | 1.0 | .039 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4588 | 1.0 | .039 | 1.6 | .063 | 45 | 25 | 52 |
WA1-NWN4029 | 1.0 | .039 | 1.6 | .063 | 45 | 35 | 52 |
WA1-NWN4030 | 1.0 | .039 | 1.6 | .063 | 45 | 35 | 55 |
WA1-NWN4031 | 1.0 | .039 | 1.6 | .063 | 45 | 35 | 60 |
WA1-NWN4980 | 1.0 | .039 | 1.6 | .063 | 45 | 38 | 65 |
WA1-NWN4017 | 1.0 | .039 | 1.8 | .071 | 45 | 15 | 60 |
WA1-NWN4981 | 1.0 | .039 | 1.8 | .071 | 45 | 20 | 75 |
WA1-NWN1103 | 1.0 | .039 | 1.8 | .071 | 45 | 25 | 60 |
WA1-NWN4090 | 1.0 | .039 | 1.8 | .071 | 45 | 30 | 60 |
WA1-NWN4303 | 1.0 | .039 | 2.0 | .079 | 45 | 30 | 60 |
WA1-NWN4087 | 1.0 | .039 | 2.0 | .079 | 45 | 37 | 52 |
WA1-NWN4903 | 1.0 | .039 | 2.54 | .100 | 45 | 37 | 58 |
WA1-NWN4904 | 1.0 | .039 | 2.54 | .100 | 45 | 37 | 64 |
WA1-NWN1105 | 1.0 | .039 | 3.0 | .118 | 45 | 25 | 60 |
WA1-NWN4451 | 1.0 | .039 | 3.0 | .118 | 45 | 30 | 60 |
WA1-NWN4182 | 1.2 | .047 | 1.2 | .047 | 45 | 30 | 60 |
WA1-NWN1122 | 1.2 | .047 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4016 | 1.2 | .047 | 1.8 | .071 | 45 | 15 | 60 |
WA1-NWN4032 | 1.3 | .051 | 1.0 | .039 | 45 | 30 | 60 |
WA1-NWN4221 | 1.3 | .051 | 1.2 | .047 | 45 | 30 | 60 |
WA1-NWN4480 | 1.3 | .051 | 1.6 | .063 | 45 | 30 | 60 |
WA1-NWN4091 | 1.3 | .051 | 1.8 | .071 | 45 | 30 | 60 |
WA1-NWN4034 | 1.3 | .051 | 2.0 | .079 | 45 | 30 | 52 |
WA1-NWN4035 | 1.3 | .051 | 2.0 | .079 | 45 | 30 | 60 |
WA1-NWN4975 | 1.3 | .051 | 2.0 | .079 | 45 | 35R1 | 56 |
WA1-NWN4033 | 1.3 | .051 | 2.0 | .079 | 45 | 37 | 52 |
WA1-NWN1141 | 1.4 | .055 | 1.0 | .039 | 45 | 25 | 60 |
WA1-NWN4036 | 1.4 | .055 | 1.0 | .039 | 45 | 30 | 60 |
WA1-NWN1142 | 1.4 | .055 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4093 | 1.4 | .055 | 2.0 | .079 | 45 | 30 | 60 |
WA1-NWN4109 | 1.5 | .059 | 1.0 | .039 | 45 | 15 | 60 |
WA1-NWN4094 | 1.5 | .059 | 1.0 | .039 | 45 | 30 | 60 |
WA1-NWN4982 | 1.5 | .059 | 1.2 | .047 | 45 | 38 | 52 |
WA1-NWN4978 | 1.5 | .059 | 1.3 | .051 | 45 | 30 | 75 |
WA1-NWN4261 | 1.5 | .059 | 1.4 | .055 | 45 | 15 | 60 |
WA1-NWN4993 | 1.5 | .059 | 1.4 | .055 | 45 | 20 | 75 |
WA1-NWN4241 | 1.5 | .059 | 1.4 | .055 | 45 | 25 | 52 |
WA1-NWN4003 | 1.5 | .059 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4216 | 1.5 | .059 | 1.4 | .055 | 45 | 30 | 60 |
WA1-NWN4025 | 1.5 | .059 | 1.8 | .071 | 45 | 15 | 60 |
WA1-NWN4077 | 1.5 | .059 | 1.8 | .071 | 45 | 30 | 52 |
                                         Â
Â
Â
REFERENCIA NEWEN | A=Ancho de asiento | B=Ancho superior |
α Angulo de asiento |
α1 Angulo superior |
α2 Angulo de angostura |
||
mm | pulgada | mm | pulgada | ||||
WA1-NWN5185 | 1.5 | .059 | 1.5 | .059 | 45.5 | 2 | 75 |
WA1-NWN4603 | 1.2 | .047 | 1.2 | .047 | 46 | 30 | 55 |
WA1-NWN4601 | 1.6 | .063 | 0.8 | .031 | 46 | 35 | 55 |
WA1-NWN4604 | 1.9 | .075 | 1.2 | .047 | 46 | 30 | 52 |
WA1-NWN4602 | 2.2 | .087 | 0.8 | .031 | 46 | 30 | 55 |
                                          Â
Â
REFERENCIA NEWEN | A=Ancho de asiento | B=Ancho superior |
α Angulo de asiento |
α1 Angulo superior |
α2 Angulo de angostura |
||
 | pulgada |  | pulgada | ||||
WA1-NWN2102 | 1.0 | .039 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN4999 | 1.0 | .039 | 1.4 | .055 | 30 | 23 | 52 |
WA1-NWN3062 | 1.0 | .039 | 1.6 | .063 | 30 | 20 | 52 |
WA1-NWN2103 | 1.0 | .039 | 1.8 | 0.71 | 30 | 15 | 60 |
WA1-NWN2000 | 1.0 | .039 | 2.5 | .098 | 30 | 15 | 60 |
WA1-NWN3245 | 1.2 | .047 | 1.0 | .039 | 30 | 15 | 60 |
WA1-NWN3023 | 1.3 | .051 | 1.0 | .039 | 30 | 15 | 45 |
WA1-NWN3065 | 1.3 | .051 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3061 | 1.3 | .051 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3068 | 1.5 | .059 | 1.4 | 0.55 | 30 | 15 | 45 |
WA1-NWN2152 | 1.5 | .059 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN4998 | 1.5 | .059 | 1.4 | .055 | 30 | 23 | 52 |
WA1-NWN3064 | 1.5 | .059 | 1.8 | .071 | 30 | 15 | 45 |
WA1-NWN3016 | 1.5 | .059 | 1.8 | .071 | 30 | 15 | 52 |
WA1-NWN2153 | 1.5 | .059 | 1.8 | .071 | 30 | 15 | 60 |
WA1-NWN3024 | 1.5 | .059 | 2.0 | .079 | 30 | 0 | 60 |
WA1-NWN3200 | 1.5 | .059 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3025 | 1.5 | .059 | 3.0 | .118 | 30 | 20 | 60 |
WA1-NWN3078 | 1.6 | .063 | 1.2 | .047 | 30 | 15 | 45 |
WA1-NWN3194 | 1.6 | .063 | 1.8 | .071 | 30 | 15 | 45 |
WA1-NWN3195 | 1.6 | .063 | 1.8 | .071 | 30 | 15 | 52 |
WA1-NWN3026 | 1.6 | .063 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3067 | 1.6 | .063 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN4997 | 1.6 | .063 | 2.2 | .087 | 30 | 15 | 60 |
WA1-NWN3027 | 1.8 | .071 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN3146 | 1.8 | .071 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3072 | 1.9 | .075 | 1.0 | .039 | 30 | 15 | 45 |
WA1-NWN3010 | 1.9 | .075 | 1.8 | .071 | 30 | 15 | 60 |
WA1-NWN3029 | 1.9 | .075 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3196 | 2.0 | .079 | 1.2 | .047 | 30 | 15 | 45 |
WA1-NWN2202 | 2.0 | .079 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN4995 | 2.0 | .079 | 1.4 | 0.55 | 30 | 23 | 52 |
WA1-NWN2203 | 2.0 | .079 | 1.8 | .071 | 30 | 15 | 60 |
WA1-NWN4996 | 2.0 | .079 | 1.9 | .075 | 30 | 15 | 60 |
WA1-NWN3084 | 2.0 | .079 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3198 | 2.2 | .087 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3226 | 2.4 | .095 | 1.4 | .055 | 30 | 15 | 70 |
WA1-NWN2252 | 2.5 | .098 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN2253 | 2.5 | .098 | 1.8 | .071 | 30 | 15 | 60 |
WA1-NWN3032 | 2.5 | .098 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN2254 | 2.5 | .098 | 2.2 | .087 | 30 | 15 | 60 |
WA1-NWN3031 | 2.8 | .110 | 2.0 | .079 | 30 | 0 | 60 |
WA1-NWN2302 | 3.0 | .118 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN3199 | 3.8 | .150 | 3.0 | .118 | 30 | 20 | 45 |
Â
Â
Company Informations
About Lihua Cemented CarbideÂ
Established in 1990, specialized in production carbide products more than 20 years and located in zhuzhou city  which is the hometown of tungsten carbide in China .
Our products sold well to worldwide, has been build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA, Mexico, India, Australia, South Africa etc .
Main Products
Our Main products include :Â Carbide Screwed Boring Bar, Plates, Rods, Sticks, Bushings, TP nozzles, 3D Printer Nozzles, Saw Blades, End Mills &Â Drill Bits, CNC inserts, Value Seats, Rotary Burrs, wheel cutters, Grits, Cusomized cutter:woodworking tool, V-cutter, textile cutter, shoes cutter ects. Any kinds of customized carbide products .
Monthly Capacity of 15Ton
We have sophisticated equipments, such as Sintering Furnace, Automatic suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mixing Machine ect, Our production capacity up to 15 Ton per month. Customized is welcome, customized sample can be ready in 3-5 days and 1Â day can deliver for stocks.
Strictly QC
We have a professional QC team follow to the System of ISO9001:2008, Covering the Raw Materials Incoming, Production Processes, Finished Products and Packaging to ensure high quality products output.
Â
Other Tungsten Carbide Products in Lihua
Â
Foreign Sales Manager: Coco
Mobile/:Â +86 13973352165Â (available 24 hours.)
Website:Â http://en.lihuacarbide.com/
Factory Address:Â Tower A, 6th Building, Block C, Auto parts park, Tianyuan zone, Zhuzhou, Hunan, 412000, China
Â
Tungsten carbide inserts have a thin metal blade or disk with a sharp , usually toothed edge. Tungsten Carbide valve seat is used for cutting wood, metal, or other hard materials. They can be hand-operated or power-driven. Our carbide inserts have used in surface processing of cast irons, colored metal and alloys, as well as nonmetal materials for hard metal, carbide rough yurn, rough planning, and precision milling.
Â
REFERENCIA NEWEN | A=Ancho de asiento | B=Ancho superior |
α Angulo de asiento |
α1 Angulo superior |
α2 Angulo de angostura |
||
mm | pulgada | mm | pulgada | ||||
WA1-NWN4183 | 0.8 | .031 | 1.0 | .039 | 45 | 32 | 60 |
WA1-NWN4445 | 1.0 | .039 | 1.0 | .039 | 45 | 15 | 60 |
WA1-NWN1101 | 1.0 | .039 | 1.0 | .039 | 45 | 25 | 60 |
WA1-NWN4028 | 1.0 | .039 | 1.2 | .047 | 45 | 30 | 60 |
WA1-NWN4984 | 1.0 | .039 | 1.2 | .047 | 45 | 38 | 52 |
WA1-NWN4983 | 1.0 | .039 | 1.3 | .051 | 45 | 30 | 75 |
WA1-NWN1102 | 1.0 | .039 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4588 | 1.0 | .039 | 1.6 | .063 | 45 | 25 | 52 |
WA1-NWN4029 | 1.0 | .039 | 1.6 | .063 | 45 | 35 | 52 |
WA1-NWN4030 | 1.0 | .039 | 1.6 | .063 | 45 | 35 | 55 |
WA1-NWN4031 | 1.0 | .039 | 1.6 | .063 | 45 | 35 | 60 |
WA1-NWN4980 | 1.0 | .039 | 1.6 | .063 | 45 | 38 | 65 |
WA1-NWN4017 | 1.0 | .039 | 1.8 | .071 | 45 | 15 | 60 |
WA1-NWN4981 | 1.0 | .039 | 1.8 | .071 | 45 | 20 | 75 |
WA1-NWN1103 | 1.0 | .039 | 1.8 | .071 | 45 | 25 | 60 |
WA1-NWN4090 | 1.0 | .039 | 1.8 | .071 | 45 | 30 | 60 |
WA1-NWN4303 | 1.0 | .039 | 2.0 | .079 | 45 | 30 | 60 |
WA1-NWN4087 | 1.0 | .039 | 2.0 | .079 | 45 | 37 | 52 |
WA1-NWN4903 | 1.0 | .039 | 2.54 | .100 | 45 | 37 | 58 |
WA1-NWN4904 | 1.0 | .039 | 2.54 | .100 | 45 | 37 | 64 |
WA1-NWN1105 | 1.0 | .039 | 3.0 | .118 | 45 | 25 | 60 |
WA1-NWN4451 | 1.0 | .039 | 3.0 | .118 | 45 | 30 | 60 |
WA1-NWN4182 | 1.2 | .047 | 1.2 | .047 | 45 | 30 | 60 |
WA1-NWN1122 | 1.2 | .047 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4016 | 1.2 | .047 | 1.8 | .071 | 45 | 15 | 60 |
WA1-NWN4032 | 1.3 | .051 | 1.0 | .039 | 45 | 30 | 60 |
WA1-NWN4221 | 1.3 | .051 | 1.2 | .047 | 45 | 30 | 60 |
WA1-NWN4480 | 1.3 | .051 | 1.6 | .063 | 45 | 30 | 60 |
WA1-NWN4091 | 1.3 | .051 | 1.8 | .071 | 45 | 30 | 60 |
WA1-NWN4034 | 1.3 | .051 | 2.0 | .079 | 45 | 30 | 52 |
WA1-NWN4035 | 1.3 | .051 | 2.0 | .079 | 45 | 30 | 60 |
WA1-NWN4975 | 1.3 | .051 | 2.0 | .079 | 45 | 35R1 | 56 |
WA1-NWN4033 | 1.3 | .051 | 2.0 | .079 | 45 | 37 | 52 |
WA1-NWN1141 | 1.4 | .055 | 1.0 | .039 | 45 | 25 | 60 |
WA1-NWN4036 | 1.4 | .055 | 1.0 | .039 | 45 | 30 | 60 |
WA1-NWN1142 | 1.4 | .055 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4093 | 1.4 | .055 | 2.0 | .079 | 45 | 30 | 60 |
WA1-NWN4109 | 1.5 | .059 | 1.0 | .039 | 45 | 15 | 60 |
WA1-NWN4094 | 1.5 | .059 | 1.0 | .039 | 45 | 30 | 60 |
WA1-NWN4982 | 1.5 | .059 | 1.2 | .047 | 45 | 38 | 52 |
WA1-NWN4978 | 1.5 | .059 | 1.3 | .051 | 45 | 30 | 75 |
WA1-NWN4261 | 1.5 | .059 | 1.4 | .055 | 45 | 15 | 60 |
WA1-NWN4993 | 1.5 | .059 | 1.4 | .055 | 45 | 20 | 75 |
WA1-NWN4241 | 1.5 | .059 | 1.4 | .055 | 45 | 25 | 52 |
WA1-NWN4003 | 1.5 | .059 | 1.4 | .055 | 45 | 25 | 60 |
WA1-NWN4216 | 1.5 | .059 | 1.4 | .055 | 45 | 30 | 60 |
WA1-NWN4025 | 1.5 | .059 | 1.8 | .071 | 45 | 15 | 60 |
WA1-NWN4077 | 1.5 | .059 | 1.8 | .071 | 45 | 30 | 52 |
                                         Â
Â
Â
REFERENCIA NEWEN | A=Ancho de asiento | B=Ancho superior |
α Angulo de asiento |
α1 Angulo superior |
α2 Angulo de angostura |
||
mm | pulgada | mm | pulgada | ||||
WA1-NWN5185 | 1.5 | .059 | 1.5 | .059 | 45.5 | 2 | 75 |
WA1-NWN4603 | 1.2 | .047 | 1.2 | .047 | 46 | 30 | 55 |
WA1-NWN4601 | 1.6 | .063 | 0.8 | .031 | 46 | 35 | 55 |
WA1-NWN4604 | 1.9 | .075 | 1.2 | .047 | 46 | 30 | 52 |
WA1-NWN4602 | 2.2 | .087 | 0.8 | .031 | 46 | 30 | 55 |
                                          Â
Â
REFERENCIA NEWEN | A=Ancho de asiento | B=Ancho superior |
α Angulo de asiento |
α1 Angulo superior |
α2 Angulo de angostura |
||
 | pulgada |  | pulgada | ||||
WA1-NWN2102 | 1.0 | .039 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN4999 | 1.0 | .039 | 1.4 | .055 | 30 | 23 | 52 |
WA1-NWN3062 | 1.0 | .039 | 1.6 | .063 | 30 | 20 | 52 |
WA1-NWN2103 | 1.0 | .039 | 1.8 | 0.71 | 30 | 15 | 60 |
WA1-NWN2000 | 1.0 | .039 | 2.5 | .098 | 30 | 15 | 60 |
WA1-NWN3245 | 1.2 | .047 | 1.0 | .039 | 30 | 15 | 60 |
WA1-NWN3023 | 1.3 | .051 | 1.0 | .039 | 30 | 15 | 45 |
WA1-NWN3065 | 1.3 | .051 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3061 | 1.3 | .051 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3068 | 1.5 | .059 | 1.4 | 0.55 | 30 | 15 | 45 |
WA1-NWN2152 | 1.5 | .059 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN4998 | 1.5 | .059 | 1.4 | .055 | 30 | 23 | 52 |
WA1-NWN3064 | 1.5 | .059 | 1.8 | .071 | 30 | 15 | 45 |
WA1-NWN3016 | 1.5 | .059 | 1.8 | .071 | 30 | 15 | 52 |
WA1-NWN2153 | 1.5 | .059 | 1.8 | .071 | 30 | 15 | 60 |
WA1-NWN3024 | 1.5 | .059 | 2.0 | .079 | 30 | 0 | 60 |
WA1-NWN3200 | 1.5 | .059 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3025 | 1.5 | .059 | 3.0 | .118 | 30 | 20 | 60 |
WA1-NWN3078 | 1.6 | .063 | 1.2 | .047 | 30 | 15 | 45 |
WA1-NWN3194 | 1.6 | .063 | 1.8 | .071 | 30 | 15 | 45 |
WA1-NWN3195 | 1.6 | .063 | 1.8 | .071 | 30 | 15 | 52 |
WA1-NWN3026 | 1.6 | .063 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3067 | 1.6 | .063 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN4997 | 1.6 | .063 | 2.2 | .087 | 30 | 15 | 60 |
WA1-NWN3027 | 1.8 | .071 | 1.4 | .055 | 30 | 15 | 60 |
WA1-NWN3146 | 1.8 | .071 | 2.0 | .079 | 30 | 15 | 45 |
WA1-NWN3072 | 1.9 | .075 | 1.0 | .039 | 30 | 15 | 45 |
WA1-NWN3010 | 1.9 | .075 | 1.8 | .071 | 30 | 15 | 60 |
WA1-NWN3029 | 1.9 | .075 | 2.0 | .079 | 30 | 15 | 60 |
WA1-NWN3196 | 2.0 | .079 | 1.2 | .047 | 30 | 15 | 45 |
WA1-NWN220 Flattening Machine For Waterjet Medallion Marble Mosaic Tile,Waterjet Marble Mosaic,Flattening Machine For Ceramic Mosaic,Pressing Machine For Water Jet Medallion FOSHAN YUANLI PRECISION MACHINERY CO.,LTD , https://www.ylwaterjet.com |