The next is our brief intorduction,hope you can like it.
1.World quality, global share.
2.Since 1990.
3.Affordable, Durable, &Classical
4.OEM & ODM service are available.
5.Super Quality & Favorable price
XSY Bearing--Your trustworthy professional bearing expert!
The tapered roller bearings mainly carry radial, axial combined load with radial load in the main. The capacity of axial load carrying depends on the contact angle of outer rings' raceway. The bigger the contact angle is, the greater the capacity will be.
Â
The bearings are mainly used in metallurgy, mining, rolling mills, automobiles, machines, plastics and other industrial.
The next is the Single Row Bearing on Hot Sales for your information:
Bearing No. | Boundary dimensions | Limiting speed | Mass | |||||||
mm | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Grease | Oil | ≈ | |
30200 series | ||||||||||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 9000 | 13000 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 9000 | 13000 | 0.096 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8000 | 11000 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 7500 | 10000 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 6300 | 8500 | 0.232 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 5300 | 7000 | 0.337 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 4800 | 6300 | 0.422 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 4500 | 6000 | 0.476 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 4300 | 5600 | 0.538 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 3800 | 5000 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 3400 | 4500 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 3000 | 4000 | 1.12 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 3000 | 4000 | 1.26 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 2800 | 3800 | 1.36 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 2400 | 3400 | 1.67 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 2200 | 3200 | 2.08 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 2000 | 3000 | 2.53 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 1900 | 2800 | 3.06 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 1900 | 2800 | 3.72 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 1800 | 2600 | 4.39 |
30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 | 1700 | 2400 | 5.21 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 1600 | 2200 | 6.19 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 1500 | 2000 | 6.94 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 1400 | 1900 | 8.75 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 1300 | 1800 | 10.8 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 1100 | 1600 | 12.9 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 1000 | 1500 | 19 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 1000 | 1500 | 20 |
30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 | 950 | 1400 | 24 |
30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 | 900 | 1300 | 25 |
30300 series | ||||||||||
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 9000 | 13000 | 0.096 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8500 | 12000 | 0.13 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 8000 | 11000 | 0.166 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 6700 | 9000 | 0.266 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 5600 | 7500 | 0.391 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 5000 | 6700 | 0.484 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 4500 | 6000 | 0.751 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 4000 | 5300 | 0.985 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 3600 | 4800 | 1.28 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 3200 | 4300 | 1.61 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 3000 | 4000 | 1.95 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 2600 | 3600 | 2.44 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 2000 | 3000 | 2.99 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 2200 | 3200 | 3.58 |
30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 2000 | 3000 | 4.27 |
30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 1900 | 2800 | 4.97 |
30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 | 1800 | 2600 | 5.79 |
30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 | 1800 | 2600 | 6.8 |
30320 | 100 | 215 | 51.5 | 47 | 39 | 4 | 3 | 1700 | 2400 | 8.2 |
30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 | 1600 | 2200 | 9.91 |
30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 1600 | 2200 | 11.5 |
30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 | 1500 | 2000 | 13.7 |
30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 | 1300 | 1800 | 17.1 |
30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 | 1200 | 1700 | 21.7 |
30330 | 150 | 320 | 72 | 65 | Vegetable Processing Line Vegetable processing methods There are methods such as canning, drying, pickling and quick freezing. The canning of vegetables is to put pretreated vegetables such as cleaning, peeling, cutting and blanching into sealed containers such as tinplate cans and glass bottles. A method of killing or inhibiting the growth of microorganisms in order to preserve vegetables for a longer period of time. Drying is a processing method that uses heat to dehydrate vegetables, that is, natural drying or artificial drying to increase the concentration of soluble substances in vegetables to a level that is difficult for microorganisms to use.
Vegetable processing methods There are methods such as canning, drying, pickling and quick freezing. The canning of vegetables is to put pretreated vegetables such as cleaning, peeling, cutting and blanching into sealed containers such as tinplate cans and glass bottles. A method of killing or inhibiting the growth of microorganisms in order to preserve vegetables for a longer period of time. Drying is a processing method that uses heat to dehydrate vegetables, that is, uses natural drying or artificial drying to increase the concentration of soluble substances in vegetables to a level that is difficult for microorganisms to use. Vegetable Production Line,Vegetable washing machine,Vegetable sorting machine,Sterilizer,Vegetable filling machine Jump Machinery (Shanghai) Limited , https://www.shanghaimachineres.com |