- Model NO.: BMMVPVESV
- Transport Package: Plywood
- Origin: China
- Trademark: BOCHI
- Specification: According to the quantity
- HS Code: 84818040
Product Description
product picture
product parameter
DN | Working Pressure | Thickness | Frame Dimension(mm) | Flange Connection Size(mm) | |||||||
Mpa | δ | H | L | D | D1 | D2 | do | b | n | Th. | |
25 | 0.1-0.3 | 7 | 174 | 80 | 105 | 73 | 56 | 13 | 14 | 4 | M12 |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
32 | 0.1-0.3 | 200 | 85 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
40 | 0.1-0.3 | 8 | 210 | 90 | 125 | 93 | 74 | 15 | 16 | 6 | M14 |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
50 | 0.1-0.3 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
>0.9-1.6 | |||||||||||
65 | 0.1-0.3 | 9 | 316 | 115 | 155 | 123 | 104 | 15 | 15 | 6 | M14 |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
80 | 0.1-0.3 | 348 | 125 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | |
>0.3-0.6 | |||||||||||
>0.6-0.9 |
We are one of the manufacturers of marine equipments in China. Located in Chongqing, which is among the largest industrial and commerical cities in China.
We operate as the import and export branch of Bochi Corporation.
We are Made In Chia Excellent & Recommended Supplier!
With the aim of "to establish a close strategic partnership and develop together with customers", we will work whole-heartedly to improve our products and service.
Â
Any questions or unclear about the product,contact me please!
I must give your my sincerely answer in 24 hours!
Tape Dispenser,Clear Tape,Adhesive Tape Dispenser
Ningbo Hinix Hardware Industry & Trade Co., Ltd , https://www.hinixpack.com