products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.7 |
Teeth | 9 |
Rotation | CW |
Note 2 | BMW |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
BMW | 12411713898 | Â |
BMW | 12411720636 | Â |
BMW | 12411720663 | Â |
BMW | 12411720664 | Â |
BMW | 1713898 | Â |
BMW | 1720636 | Â |
BMW | 1720663 | Â |
BMW | 1720664 | Â |
BOSCH | 0001110028 | Â |
BOSCH | 0001110041 | Â |
BOSCH | 0001314045 | Â |
BOSCH | 0986014890 | Â |
BOSCH | 0986015620 | Â |
BOSCH | 1489 | Â |
BOSCH | 1562 | Â |
LUCAS | LRT00161 | Â |
LUCAS | LRT161 | Â |
MARELLI | MSR403 | Â |
VALEO | 455677 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
BMW | 5 Series | 528 i | 1977 - 1981 | 2788cc, 6cyl, 177HP |
BMW | 5 Series | 528 i | 1977 - 1981 | 2788cc, 6cyl, 184HP |
BMW | 5 Series | 528 i | 1981 - 1987 | 2788cc, 6cyl, 184HP |
BMW | 5 Series | 528 i | 1995 - 2000 | 2793cc, 6cyl, 193HP |
BMW | 5 Series | 528 i | 1997 - 2000 | 2793cc, 6cyl, 193HP |
BMW | 5 Series | 528 i | 2010 - | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 528 i | 2011 - | 1997cc, 4cyl, 245HP |
BMW | 5 Series | 530 i | 1988 - 1991 | 2986cc, 6cyl, 188HP |
BMW | 5 Series | 530 i | 2000 - 2003 | 2979cc, 6cyl, 228HP |
BMW | 5 Series | 530 i | 2000 - 2003 | 2979cc, 6cyl, 231HP |
BMW | 5 Series | 530 i | 2000 - 2004 | 2979cc, 6cyl, 231HP |
BMW | 5 Series | 530 i | 2003 - 2010 | 2979cc, 6cyl, 231HP |
BMW | 5 Series | 530 i | 2005 - 2010 | 2996cc, 6cyl, 254HP |
BMW | 5 Series | 530 i | 2005 - 2010 | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 530 i | 2005 - | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 530 i | 2007 - 2010 | 2996cc, 6cyl, 272HP |
BMW | 5 Series | 530 i | 2007 - | 2996cc, 6cyl, 272HP |
BMW | 5 Series | 530 i | 2010 - | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 530 i | 2011 - | 2996cc, 6cyl, 272HP |
BMW | 5 Series | 535 i | - | Â |
BMW | 5 Series | 535 i | 1985 - 1987 | 3535cc, 6cyl, 286HP |
BMW | 5 Series | 535 i | 1988 - 1995 | 3430cc, 6cyl, 211HP |
BMW | 5 Series | 535 i | 1996 - 1999 | 3498cc, 8cyl, 235HP |
BMW | 5 Series | 535 i | 1999 - 2003 | 3498cc, 8cyl, 245HP |
BMW | 5 Series | 535 i | 2005 - 2010 | 2979cc, 6cyl, 306HP |
BMW | 5 Series | 535 i | 2007 - 2010 | 2979cc, 6cyl, 305HP |
BMW | 5 Series | 535 i | 2009 - | 2979cc, 6cyl, 306HP |
BMW | 5 Series | 535 i | 2009 - | 2979cc, 6cyl, 326HP |
BMW | 5 Series | 535 i | 2010 - | 2979cc, 6cyl, 306HP |
BMW | 5 Series | 535 i | 2010 - | 2996cc, 6cyl, 306HP |
BMW | 5 Series | M 3.5 | 1985 - 1987 | 3453cc, 6cyl, 286HP |
BMW | 5 Series | M 3.6 | 1988 - 1992 | 3535cc, 6cyl, 315HP |
BMW | 5 Series | M 3.6 CAT | 1988 - 1992 | 3535cc, 6cyl, 315HP |
BMW | 5 Series | M 3.8 | 1992 - 1995 | 3795cc, 6cyl, 340HP |
BMW | 5 Series | M 3.8 | 1994 - 1997 | 3795cc, 6cyl, 340HP |
BMW | 5 Series | M CAT | 1988 - 1992 | 3535cc, 6cyl, 315HP |
BMW | 6 Series | 630 CS | 1976 - 1979 | 2986cc, 6cyl, 184HP |
BMW | 6 Series | 630 CS | 1976 - 1979 | 2986cc, 6cyl, 185HP |
BMW | 6 Series | 633 CSi | 1976 - 1978 | 3205cc, 6cyl, 200HP |
BMW | 6 Series | 633 CSi | 1978 - 1984 | 3210cc, 6cyl, 197HP |
BMW | 6 Series | 635 CSi | 1978 - 1988 | 3453cc, 6cyl, 218HP |
BMW | 6 Series | 635 CSi | 1985 - 1989 | 3430cc, 6cyl, 185HP |
BMW | 6 Series | 635 CSi | 1985 - 1990 | 3430cc, 6cyl, 192HP |
BMW | 6 Series | 635 CSi | 1987 - 1989 | 3430cc, 6cyl, 211HP |
BMW | 6 Series | M 635 CSi | 1983 - 1989 | 3535cc, 6cyl, 260HP |
BMW | 6 Series | M 635 CSi | 1984 - 1989 | 3453cc, 6cyl, 286HP |
BMW | 6 Series | M 635 CSi | 1986 - 1988 | 3453cc, 6cyl, 260HP |
BMW | 7 Series | 728 i | - | Â |
BMW | 7 Series | 728 i | 1978 - 1986 | 2788cc, 6cyl, 184HP |
BMW | 7 Series | 730 | 1977 - 1979 | 2986cc, 6cyl, 184HP |
BMW | 7 Series | 730 i | - | Â |
BMW | 7 Series | 730 i | 2008 - | 2996cc, 6cyl, 258HP |
BMW | 7 Series | 732 i | 1979 - 1986 | 3210cc, 6cyl, 197HP |
BMW | 7 Series | 733 i | 1977 - 1986 | 3210cc, 6cyl, 197HP |
BMW | 7 Series | 735 i | - | Â |
BMW | 7 Series | 735 i | 1979 - 1986 | 3453cc, 6cyl, 218HP |
BMW | 7 Series | 735 i | 1982 - 1986 | 3430cc, 6cyl, 218HP |
BMW | 7 Series | 735 i | 1985 - 1986 | 3430cc, 6cyl, 185HP |
BMW | 7 Series | 735 i | 1985 - 1986 | 3430cc, 6cyl, 192HP |
BMW | 7 Series | 735 i | 2005 - | 3999cc, 8cyl, 306HP |
BMW | 7 Series | 745 i | - | Â |
BMW | 7 Series | 745 i | 1980 - 1983 | 3210cc, 6cyl, 252HP |
BMW | 7 Series | 745 i | 1983 - 1986 | 3430cc, 6cyl, 252HP |
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
 BMW 5 Series 528 i Bosch type Starter CS515 0001110028 0001110041 0001314045 Starter Motor 12V 9t 1.7kwÂ
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.7 |
Teeth | 9 |
Rotation | CW |
Note 2 | BMW |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
BMW | 12411713898 | Â |
BMW | 12411720636 | Â |
BMW | 12411720663 | Â |
BMW | 12411720664 | Â |
BMW | 1713898 | Â |
BMW | 1720636 | Â |
BMW | 1720663 | Â |
BMW | 1720664 | Â |
BOSCH | 0001110028 | Â |
BOSCH | 0001110041 | Â |
BOSCH | 0001314045 | Â |
BOSCH | 0986014890 | Â |
BOSCH | 0986015620 | Â |
BOSCH | 1489 | Â |
BOSCH | 1562 | Â |
LUCAS | LRT00161 | Â |
LUCAS | LRT161 | Â |
MARELLI | MSR403 | Â |
VALEO | 455677 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
BMW | 5 Series | 528 i | 1977 - 1981 | 2788cc, 6cyl, 177HP |
BMW | 5 Series | 528 i | 1977 - 1981 | 2788cc, 6cyl, 184HP |
BMW | 5 Series | 528 i | 1981 - 1987 | 2788cc, 6cyl, 184HP |
BMW | 5 Series | 528 i | 1995 - 2000 | 2793cc, 6cyl, 193HP |
BMW | 5 Series | 528 i | 1997 - 2000 | 2793cc, 6cyl, 193HP |
BMW | 5 Series | 528 i | 2010 - | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 528 i | 2011 - | 1997cc, 4cyl, 245HP |
BMW | 5 Series | 530 i | 1988 - 1991 | 2986cc, 6cyl, 188HP |
BMW | 5 Series | 530 i | 2000 - 2003 | 2979cc, 6cyl, 228HP |
BMW | 5 Series | 530 i | 2000 - 2003 | 2979cc, 6cyl, 231HP |
BMW | 5 Series | 530 i | 2000 - 2004 | 2979cc, 6cyl, 231HP |
BMW | 5 Series | 530 i | 2003 - 2010 | 2979cc, 6cyl, 231HP |
BMW | 5 Series | 530 i | 2005 - 2010 | 2996cc, 6cyl, 254HP |
BMW | 5 Series | 530 i | 2005 - 2010 | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 530 i | 2005 - | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 530 i | 2007 - 2010 | 2996cc, 6cyl, 272HP |
BMW | 5 Series | 530 i | 2007 - | 2996cc, 6cyl, 272HP |
BMW | 5 Series | 530 i | 2010 - | 2996cc, 6cyl, 258HP |
BMW | 5 Series | 530 i | 2011 - | 2996cc, 6cyl, 272HP |
BMW | 5 Series | 535 i | - | Â |
BMW | 5 Series | 535 i | 1985 - 1987 | 3535cc, 6cyl, 286HP |
BMW | 5 Series | 535 i | 1988 - 1995 | 3430cc, 6cyl, 211HP |
BMW | 5 Series | 535 i | 1996 - 1999 | 3498cc, 8cyl, 235HP |
BMW | 5 Series | 535 i | 1999 - 2003 | 3498cc, 8cyl, 245HP |
BMW | 5 Series | 535 i | 2005 - 2010 | 2979cc, 6cyl, 306HP |
BMW | 5 Series | 535 i | 2007 - 2010 | 2979cc, 6cyl, 305HP |
BMW | 5 Series | 535 i | 2009 - | 2979cc, 6cyl, 306HP |
BMW | 5 Series | 535 i | 2009 - | 2979cc, 6cyl, 326HP |
BMW | 5 Series | 535 i | 2010 - | 2979cc, 6cyl, 306HP |
BMW | 5 Series | 535 i | 2010 - | 2996cc, 6cyl, 306HP |
BMW | 5 Series | M 3.5 | 1985 - 1987 | 3453cc, 6cyl, 286HP |
BMW | 5 Series | M 3.6 | 1988 - 1992 | 3535cc, 6cyl, 315HP |
BMW | 5 Series | M 3.6 CAT | 1988 - 1992 | 3535cc, 6cyl, 315HP |
BMW | 5 Series | M 3.8 | 1992 - 1995 | 3795cc, 6cyl, 340HP |
BMW | 5 Series | M 3.8 | 1994 - 1997 | 3795cc, 6cyl, 340HP |
BMW | 5 Series | M CAT | 1988 - 1992 | 3535cc, 6cyl, 315HP |
BMW | 6 Series | 630 CS | 1976 - 1979 | 2986cc, 6cyl, 184HP |
BMW | 6 Series | 630 CS | 1976 - 1979 | 2986cc, 6cyl, 185HP |
BMW | 6 Series | 633 CSi | 1976 - 1978 | 3205cc, 6cyl, 200HP |
BMW | 6 Series | 633 CSi | 1978 - 1984 | 3210cc, 6cyl, 197HP |
BMW | 6 Series | 635 CSi | 1978 - 1988 | 3453cc, 6cyl, 218HP |
BMW | 6 Series | 635 CSi | 1985 - 1989 | 3430cc, 6cyl, 185HP |
BMW | 6 Series | 635 CSi | 1985 - 1990 | 3430cc, 6cyl, 192HP |
BMW | 6 Series | 635 CSi | 1987 - 1989 | 3430cc, 6cyl, 211HP |
BMW | 6 Series | M 635 CSi | 1983 - 1989 | 3535cc, 6cyl, 260HP |
BMW | 6 Series | M 635 CSi | 1984 - 1989 | 3453cc, 6cyl, 286HP |
BMW | 6 Series | M 635 CSi | 1986 - 1988 | 3453cc, 6cyl, 260HP |
BMW | 7 Series | 728 i | - | Â |
BMW | 7 Series | 728 i | 1978 - 1986 | 2788cc, 6cyl, 184HP |
BMW | 7 Series | 730 | 1977 - 1979 | 2986cc, 6cyl, 184HP |
BMW | 7 Series | 730 i | - | Â |
BMW | 7 Series | 730 i | 2008 - | 2996cc, 6cyl, 258HP |
BMW | 7 Series | 732 i | 1979 - 1986 | 3210cc, 6cyl, 197HP |
BMW | 7 Series | 733 i | 1977 - 1986 | 3210cc, 6cyl, 197HP |
BMW | 7 Series | 735 i | - | Â |
BMW | 7 Series | 735 i | 1979 - 1986 | 3453cc, 6cyl, 218HP |
BMW | 7 Series | 735 i | 1982 - 1986 | 3430cc, 6cyl, 218HP |
BMW | 7 Series | 735 i | 1985 - 1986 | 3430cc, 6cyl, 185HP |
BMW | 7 Series | 735 i | 1985 - 1986 | 3430cc, 6cyl, 192HP |
BMW | 7 Series | 735 i | 2005 - | 3999cc, 8cyl, 306HP |
BMW | 7 Series | 745 i | - | Â |
BMW | 7 Series | 745 i | 1980 - 1983 | 3210cc, 6cyl, 252HP |
BMW | 7 Series | 745 i | 1983 - 1986 | 3430cc, 6cyl, 252HP |
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
Glass Microfiber Filter Paper of ULPA Grade(U15-U16)
ULPA Grade Glass Micro Fiber Filter Media / ULPA Grade( U15-U16)
ULPA grades (U15-U17) with exceptional dust holding performance and providing the highest available efficiency at a minimal resistance to air flow. Our products are also available in laminated form to help solve special air filtration requirements.
ULPA Grade glass Micro fiber filte rmedia : primarily used in chip factory and CL-100/10/1 clean room in semiconductor, microelectronics, biopharmaceutical, operating room, special medical treatment environment. They are 15and U16 air filter paper . It's an ideal filter media to produce ULPA air filters.The ULPA Filterss can reach high Performance 0.3 micron Replacement U16 Air Purifier Ulpa Air Filter
Fiberglass Air Filter Paper are comprised primarily of glass microfibers and are produced with a wet laid process similar to those used for the production of paper. Our offers range from various ASHRAE grades (F6-F9), HEPA grades (H10-H14) to ULPA grades (U15-U17) with exceptional dust holding performance and providing the highest available efficiency at a minimal resistance to air flow.
ULPA air filter paper,ULPA Fiberglass Filter Media,Air Filter Paper,Panel Air Filter Paper
Hebei Fangyu Trade Co., Ltd. , https://www.fangyu-filtermedia.com