- Model NO.: 215/60r15
- Diameter: 15-16"
- Tyres Width: 195-225mm
- Tread Pattern: Cross-Country Tread Pattern
- Spare Tire Type: Full-size Spare Tire
- Brand: Giti
- Workers: Over 2000 People
- Quality: Japan Technology
- Payment: T/T or L/C
- Supply Capacity: 3000, 000 Sets a Year
- Trademark: PRESTONE, BCT, Triangle, Double Star, BOTO, WANLI
- Specification: LT215/85R16, LT225/75R16, LT235/75R15, LT265/75R16
- HS Code: 401110
- Type: Tubeless
- Tire Design: Radial Tyre
- Certification: ECE, DOT, ISO, CCC, CE, S-MARK EU-Label Gcc Soncap Inmmetro
- Inner Tube: Without Inner Tube
- Spare Tire: Non-Spare Tire
- Warranty: for Three Years
- Delivery: Within 15-20 Days
- Price: Specific Discuss
- Packing: According to Your Demand
- MOQ: 20FT Container
- Transport Package: According to Customers Demand
- Origin: Made in China
1. Available Sizes:
Supplying all kinds of radial PCR tyre/tire from 12' to 30':Â
1.Passenger car tires.
2.UHP tires.
3.Light truck tires.
4.M/T &Â A/T tires.
5.ST tires.
6.Winter tires.
7.White sidewall /Â line tires.
Â
Full Range of Car Tire | ||||||
12' | 13' | 14' | 15' | 16' | 17' | 18' |
145/70R12Â | 155/65R13 | 165/60R14Â | 135/70R15Â | 185/50R16Â | 205/40(Z)R17 | 215/35R18 |
 | 155/80R13 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 215/40R18 |
165/65R13Â | 175/60R14Â | 185/55R15 | 205/50ZR16 | 205/50R17 | 225/40(Z)R18 | |
165/70R13 | 175/65R14 | 185/60R15Â | 205/55ZR16 | 215/40R17 | 225/45(Z)R18 | |
165/80R13Â | 175/70R14 | 185/65R15 | 205/60R16 | 215/45(Z)R17 | 235/40(Z)R18 | |
175/60R13 | 185/55R14Â | 195/45R15Â | 215/55ZR16 | 215/50ZR17Â | 235/45(Z)R18 | |
175/70R13 | 185/60R14 | 195/50R15 | 215/60R16 | 215/55ZR17 | 235/55R18 | |
185/70R13 | 185/65R14 | 195/55R15 | 215/65R16 | 225/45(Z)R17 | 245/40ZR18 | |
 | 185/70R14 | 195/60R15 | 225/50ZR16 | 225/50R17 | 245/45(Z)R18 | |
195/60R14 | 195/65R15 | 225/55ZR16 | 225/55(Z)R17 | 255/45R18 | ||
195/70R14Â Â | 205/60R15 | 225/60R16 | 225/60R17 | Â | ||
205/70R14 | 205/65R15 | 235/60R16 | 235/45(Z)R17 | |||
 | 205/70R15  |  | 245/45(Z)R17 | |||
215/65R15Â Â | Â | |||||
215/70R15Â | ||||||
19' | 20' | 22' | 24' | C series | LT series | ST series |
235/35(Z)R19 | 225/30R20 | 245/30ZR22Â | 255/30ZR24Â | 145R12CÂ | 5.00R12LTÂ | ST175/80R13 |
245/35(Z)R19 | 225/35(Z)R20 | 255/30ZR22Â | 305/35ZR24Â | 155R12C | 5.50R13LTÂ | ST205/75R14 |
265/50R19 | 245/35R20 | 265/35ZR22Â | Â | 155R13C | 31x10.50R15LT | ST205/75R15 |
275/40R19 | 255/35R20 | 305/40ZR22Â | 185R14C | LT215/75R15 | ST225/75R15 | |
 | 275/40R20 |  | 195R14C | LT235/75R15 | ST235/80R16 | |
275/45(Z)R20 | 185/75R16C | LT215/85R16 | Â | |||
285/50ZR20Â | 195/70R15C | LT225/75R16 | ||||
315/35R20 | 225/70R15C | LT235/85R16 | ||||
 | 225/65R16C | LT245/75R16 | ||||
6.50R15C | LT265/75R16 | |||||
7.00R15C | LT285/75R16 | |||||
6.50R16C | LT245/75R17 | |||||
7.00R16C | LT265/70R17 | |||||
 | LT285/70R17 |
2. Available Patterns:
3.  Loading Pictures:
4. Other terms of our tires:
1. Tire Delivery:
--10-15 days for orders not more than 50000PCS
2. Tire MOQ: 1X40HQ MIX
3. Tire price: We have price on basis FOB China main port and CIF your destination for your choice
4. Payment terms for first order:
----T/T 30% deposit and balance after shipment against B/L copy
----L/C at sight
5. Payment for long terms cooperation of good reputation partners:
We have Sino insurance for our VIP clients, we can offer O/A 60 days after we familiar with each other. We looking for partnership for long terms.
6. Certificate: ECE, DOT, GCC, CCC, SONCAP, SABS S-MARK TS16949 ISO9001 etc
7. Main market:Â EU market, North America, Australia, Middle East and Africa such as Saudi Araba, Kuwait, Syria, Nigeria, Angola, Togo, Algeria, Cameroon, Dubai, Iran, Iraq, Lebanon etc
8. All tyre products: TBR, PCR, OTR, IDR, , AGR etc
9. Quality Guarantee: 100, 000-120.000km for PCR tyre.
CONTACT ME:
Ellen Fu
Blackstone International Company Limited
 Â
Mob:+86-15166421551
Phone: +86 532 80925040
 Â
Office:NO.8 DONGCHUAN ROAD, LICANG DISTRICT, QINGDAO, CHINA
jig,jig machine,jigging machine,jigger
Gongyi Forui Machinery Factory , https://www.foruimining.com