Model NO.: RAS
Type: Shearing
Trademark: SLJS
Specification: 6.5mm~20mm
Origin: Shanghai, China
HS Code: 84623990
Model NO.: RAS
Type: Shearing
Trademark: SLJS
Specification: 6.5mm~20mm
Origin: Shanghai, China
HS Code: 84623990
MAIN PARTS:1, Italy ARON hydraulic valve
2, USA VICKERS pump
3, Italy HT071 controller
4, 4 edge high carbon high chrome D2 blade
MAIN FEATURES:
1, Variable Rake angle adjustment (1° - 3° ).
2, Ball transfers on table.
3, Top driven cylinders.
4, Rapid blade gap adjustment.
5, 4 edge high carbon high chrome D2 quality shear blades
6, 39" front operated motorized back gauge.
7, Shadow line lighting & well designed finger guard for clear view of cutting line.
8, Safety footswitch operation. Top blade will automatically return to top position when foot is removed from pedal.
9, 1000mm side squaring arm with disappearing stops & inch/metric rule.
10, Standard control system is Italy HT071. Holand Delem DAC310 and Swiss DNC 60G are optional.
11, Independent clamping of individual hold downs.
12, Ball screw and servo motor are standard equipment.
Model No. | Max. shearing thickness(mm) | Max. shearing width(mm) | Shearing angle(degree) | Backguage stroke(mm) | Main motor(KW) | Weight(kg) | Length(mm) | Width(mm) | Height(mm) | ||
RAS256 | 6.5 | 2480 | 1-3 | 750 | 7.5 | 3800 | 3140 | 1740 | 2040 | ||
RAS306 | 6.5 | 3050 | 1-3 | 750 | 7.5 | 5500 | 3750 | 1770 | 2150 | ||
RAS406 | 6.5 | 4000 | 1-3 | 750 | 11 | 7500 | 4830 | 1840 | 2100 | ||
RAS506 | 6.5 | 5000 | 1-3 | 750 | 11 | 8500 | 3140 | 1710 | 1620 | ||
RAS606 | 6.5 | 6000 | 1-3 | 750 | 11 | 14000 | 6480 | 2100 | 2300 | ||
RAS258 | 8 | 2480 | 1-3 | 750 | 11 | 4000 | 3040 | 1700 | 1700 | ||
RAS308 | 8 | 3050 | 1-3 | 750 | 11 | 5800 | 3860 | 1700 | 1700 | ||
RAS408 | 8 | 4000 | 1-3 | 750 | 11 | 8000 | 4640 | 1700 | 1700 | ||
RAS508 | 8 | 5000 | 1-3 | 750 | 11 | 11500 | 5400 | 2400 | 2000 | ||
RAS608 | 8 | 6000 | 1-3 | 750 | 11 | 16000 | 6480 | 2100 | 2350 | ||
RAS4010 | 10 | 4000 | 1-3 | 750 | 15 | 12000 | 4650 | 2100 | 2000 | ||
RAS6010 | 10 | 6000 | 1-3 | 750 | 15 | 24000 | 6500 | 2100 | 2300 | ||
RAS3713 | 13 | 3700 | 1-3 | 1000 | 18.5 | 13500 | 4350 | 1830 | 2390 | ||
RAS4013 | 13 | 4000 | 1-3 | 1000 | 18.5 | 15000 | 4850 | 1830 | 2390 | ||
RAS3016 | 16 | 33050 | 1-3 | 1000 | 22 | 15000 | 4010 | 1940 | 2830 | ||
RAS4016 | 16 | 4000 | 1-3 | 1000 | 22 | 16500 | 5010 | 1980 | 2830 | ||
RAS2520 | 20 | 2480 | 1-3.5 | 1000 | 37 | 17000 | 3440 | 1980 | 2830 | ||
RAS4020 | 20 | 4000 | 1-3.5 | 1000 | 37 | 22000 | 4850 | 2600 | 2400 | ||
RAS6020 | 20 | 6000 | 1-3.5 | 1000 | 37 | 38000 | 6700 | 3000 | 3000 |
1, Italy ARON hydraulic valve
2, USA VICKERS pump
3, Italy HT071 controller
4, 4 edge high carbon high chrome D2 blade
MAIN FEATURES:
1, Variable Rake angle adjustment (1° - 3° ).
2, Ball transfers on table.
3, Top driven cylinders.
4, Rapid blade gap adjustment.
5, 4 edge high carbon high chrome D2 quality shear blades
6, 39" front operated motorized back gauge.
7, Shadow line lighting & well designed finger guard for clear view of cutting line.
8, Safety footswitch operation. Top blade will automatically return to top position when foot is removed from pedal.
9, 1000mm side squaring arm with disappearing stops & inch/metric rule.
10, Standard control system is Italy HT071. Holand Delem DAC310 and Swiss DNC 60G are optional.
11, Independent clamping of individual hold downs.
12, Ball screw and servo motor are standard equipment.
Model No. | Max. shearing thickness(mm) | Max. shearing width(mm) | Shearing angle(degree) | Backguage stroke(mm) | Main motor(KW) | Weight(kg) | Length(mm) | Width(mm) | Height(mm) | ||
RAS256 | 6.5 | 2480 | 1-3 | 750 | 7.5 | 3800 | 3140 | 1740 | 2040 | ||
RAS306 | 6.5 | 3050 | 1-3 | 750 | 7.5 | 5500 | 3750 | 1770 | 2150 | ||
RAS406 | 6.5 | 4000 | 1-3 | 750 | 11 | 7500 | 4830 | 1840 | 2100 | ||
RAS506 | 6.5 | 5000 | 1-3 | 750 | 11 | 8500 | 3140 | 1710 | 1620 | ||
RAS606 | 6.5 | 6000 | 1-3 | 750 | 11 | 14000 | 6480 | 2100 | 2300 | ||
RAS258 | 8 | 2480 | 1-3 | 750 | 11 | 4000 | 3040 | 1700 | 1700 | ||
RAS308 | 8 | 3050 | 1-3 | 750 | 11 | 5800 | 3860 | 1700 | 1700 | ||
RAS408 | 8 | 4000 | 1-3 | 750 | 11 | 8000 | 4640 | 1700 | 1700 | ||
RAS508 | 8 | 5000 | 1-3 | 750 | 11 | 11500 | 5400 | 2400 | 2000 | ||
RAS608 | 8 | 6000 | 1-3 | 750 | 11 | 16000 | 6480 | 2100 | 2350 | ||
RAS4010 | 10 | 4000 | 1-3 | 750 | 15 | 12000 | 4650 | 2100 | 2000 | ||
RAS6010 | 10 | 6000 | 1-3 | 750 | 15 | 24000 | 6500 | 2100 | 2300 | ||
RAS3713 | 13 | 3700 | 1-3 | 1000 | 18.5 | 13500 | 4350 | 1830 | 2390 | ||
RAS4013 | 13 | 4000 | 1-3 | 1000 | 18.5 | 15000 | 4850 | 1830 | 2390 | ||
RAS3016 | 16 | 33050 | 1-3 | 1000 | 22 | 15000 | 4010 | 1940 | 2830 | ||
RAS4016 | 16 | 4000 | 1-3 | 1000 | 22 | 16500 | 5010 | 1980 | 2830 | ||
RAS2520 | 20 | 2480 | 1-3.5 | 1000 | 37 | 17000 | 3440 | 1980 | 2830 | ||
RAS4020 | 20 | 4000 | 1-3.5 | 1000 | 37 | 22000 | 4850 | 2600 | 2400 | ||
RAS6020 | 20 | 6000 | 1-3.5 | 1000 | 37 | 38000 | 6700 | 3000 | 3000 |
Horse Box,3 Horse Angle Float,3 Horse Angle Trailer,3 Horse Angle Load Float
shandong Herui Mechanical Co., Ltd , https://www.heruihorsefloat.com