Model NO.: AT10080b
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
Model NO.: AT10080b
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
X-ray Baggage Scanner
Model: AT-10080B ------ scan oversize objects
Â
Â
Physical Specifications |  |
Unit weight (kgs) | 877 |
Unit size (mm) | 3146(L)*1295(W)*1648(H) |
after packed in wooden pallet - |  |
Gross weight (kgs) | 1050 |
Packing size | #1: 226*143*194cm |
 | #2: 113*91*142cm |
 | |
General Specifications |  |
Tunnel size(mm) | 1005(L)*807(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 296 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia1.3mm,Vertical: dia1.3mm; Guarantee dia1.6mm,Vertical: dia1.6mm; |
Power Consumption | max. 1KW |
Noise | <Â 60Â dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) |  |
Anode Voltage | 160 KV |
Anode power | 0.8mA |
Generate angle | 80 degree downward |
Generate direct | from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | Spellman or local made |
 |  |
Image System |  |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)  , 16bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall |  All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment |  |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS |  15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other |  |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610Â 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate  * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
-------------------------------------------------------------------------------------------------------------------
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
        LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235 Â / Â Fax:Â 0755-89342650
Mobile:Â + 86- 136 7021 3490
Website:Â www.cargovehicleinspection.comÂ
To be the best manufacturer of cargo and vehicle inspection system
X-ray Baggage Scanner
Model: AT-10080B ------ scan oversize objects
Â
Â
Physical Specifications |  |
Unit weight (kgs) | 877 |
Unit size (mm) | 3146(L)*1295(W)*1648(H) |
after packed in wooden pallet - |  |
Gross weight (kgs) | 1050 |
Packing size | #1: 226*143*194cm |
 | #2: 113*91*142cm |
 | |
General Specifications |  |
Tunnel size(mm) | 1005(L)*807(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 296 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia1.3mm,Vertical: dia1.3mm; Guarantee dia1.6mm,Vertical: dia1.6mm; |
Power Consumption | max. 1KW |
Noise | <Â 60Â dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) |  |
Anode Voltage | 160 KV |
Anode power | 0.8mA |
Generate angle | 80 degree downward |
Generate direct | from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | Spellman or local made |
 |  |
Image System |  |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)  , 16bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall |  All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment |  |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS |  15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other |  |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610Â 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate  * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
-------------------------------------------------------------------------------------------------------------------
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
        LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235 Â / Â Fax:Â 0755-89342650
Mobile:Â + 86- 136 7021 3490
Website:Â www.cargovehicleinspection.comÂ
To be the best manufacturer of cargo and vehicle inspection system
Pathological waste is a category of biohazardous waste. The parent category includes infectious animal bedding/feces, human and/or animal pathogens and disposable items contaminated with human blood or body fluids.
Sharps waste is a form of biomedical waste composed of used "sharps", which includes any device or object used to puncture or lacerate the skin. Sharps waste is classified as biohazardous waste and must be carefully handled.
Pathological & Sharp waste disposal equipment
Sharps Waste Disposal,Medical Sharps Disposal,Pathological Waste Disposal,Pathological Waste Management
Henan Liying Environmental Science and Technology Co., Ltd. , https://www.disposingmedicalwaste.com