


Feature
Stainless steel 304, waterproof design
Food and pharmaceutical grade
10 inch touch screen
10 preset product memory
High weighing precision, Speed adjustable
Easy operation, long time in use
Simple maintainance, easy cleaning
Â
Application
Food, Pharmarcy, Toys, Industrial parts, Â electronics, etc
Â
Technical Info
Â
Model | KP-C1 | KP-C2 | KP-C3 | KP-C4 |
Weighing Range | 2g-500g | 10g-1500g | 1000g-15000g | 1000g-30000g |
Weighing Accuracy | ±0.1 | ±0.2 | ±5 | ±10 |
Minimum Scale | 0.01 | 0.1 | 1 | 2 |
Max Throughput | 210 pcs/min | 150 pcs/min | 60 pcs/min | 40 pcs/min |
Max Belt Speed | 98 m/min | 98 m/min | 56 m/min | 56 m/min |
Belt Dimension | 270*110mm | 400*220mm | 500*400mm | 800*600mm |
Reject Way | Air Blow/ Arm | Arm/ Pusher | Roller pusher / Falling Drop | Roller pusher / Falling Drop |
Power Supply | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
Machine Weight | 150KG | 180KG | 210KG | 240KG |
Optional Function | Acoustic & light warning, Ethernet output, Signal feedback |



Feature
Stainless steel 304, waterproof design
Food and pharmaceutical grade
10 inch touch screen
10 preset product memory
High weighing precision, Speed adjustable
Easy operation, long time in use
Simple maintainance, easy cleaning
Â
Application
Food, Pharmarcy, Toys, Industrial parts, Â electronics, etc
Â
Technical Info
Â
Model | KP-C1 | KP-C2 | KP-C3 | KP-C4 |
Weighing Range | 2g-500g | 10g-1500g | 1000g-15000g | 1000g-30000g |
Weighing Accuracy | ±0.1 | ±0.2 | ±5 | ±10 |
Minimum Scale | 0.01 | 0.1 | 1 | 2 |
Max Throughput | 210 pcs/min | 150 pcs/min | 60 pcs/min | 40 pcs/min |
Max Belt Speed | 98 m/min | 98 m/min | 56 m/min | 56 m/min |
Belt Dimension | 270*110mm | 400*220mm | 500*400mm | 800*600mm |
Reject Way | Air Blow/ Arm | Arm/ Pusher | Roller pusher / Falling Drop | Roller pusher / Falling Drop |
Power Supply | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
Machine Weight | 150KG | 180KG | 210KG | 240KG |
Optional Function | Acoustic & light warning, Ethernet output, Signal feedback |
-196Deg.C Cryogenic Ball Valve, -101Deg.C cryogenic ball valve, bonnet extened cryogenic ball valve, F304 cryogenic ball valve, F316 cryogenic ball valve, top entry cryogenic ball valve, cryogenic ball valve for LNG, PCTFE seat cryogenic ball valve, unidirectional cryogenic ball valve, bidirectional cryogenic ball valve, lip-seal cryogenic ball valve, cryogenic treatment of valve components, cryogenic ball valve according to BS6364 ISO28921, cryogenic testing of cryogenic ball valve, cryogenic Floating Ball Valve, cryogenic Trunnion Mounted Ball Valve, F316L cryogenic ball valve, China cryogenic ball valve manufacturer
Cryogenic Ball Valve
Habonim Cryogenic Valves,Cryogenic Ball Valve Design,Extended Bonnet Ball Valve,Liquid Nitrogen Ball Valve
SUZHOU RSF VALVE CO.,LTD , https://www.rsf-valve.com