Model NO.: BS-2070F(LED)
Product Name: Biological Microscope
Optional System: Infinite Optional System
Eyepiece: Wf10X/20
Illumination: LED Illumination 3W
Trademark: BestScope
Specification: CE
Origin: China
HS Code: 9011800090
Model NO.: BS-2070F(LED)
Product Name: Biological Microscope
Optional System: Infinite Optional System
Eyepiece: Wf10X/20
Illumination: LED Illumination 3W
Trademark: BestScope
Specification: CE
Origin: China
HS Code: 9011800090
IntroductionBS-2070F(LED) Series LED fluorescence microscopes are newly developed microscopes, the microscopes use LED as the fluorescent light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better.
Features
1. Excellent fluorescent image with infinite Optional system.
2. LED illumination with 50, 000 hours life span.
3. No need for cooling system and protection device due to LED cold light source.
4.465-476nm excited wavelength with high SNR.
5. Convenient to use, no need warm-up.
6. More fluorescent filters are available for different applications.
Application area
BS-2070F(LED) LED Fluorescence microscopes are used to study the absorbing, transportation, chemicals distribution and positioning in cells. They can be used in disease examination, immune diagnosis and life science areas.
Specifications | ||||||
Model | BS-2070FB | BS-2070FT | ||||
Optional System | Infinite Optional System | Yes | Yes | |||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm |
Yes | ||||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm |
Yes | |||||
Eyepiece | WF10×/20 | Yes | Yes | |||
WF15×/16 | Optional | Optional | ||||
Objective | Infinite Plan Achromatic Objective 4×, 10×, 40×, 100× | Yes | Yes | |||
Infinite Plan Achromatic Objective 20×, 60× | Optional | Optional | ||||
Nosepiece | Backward Quadruple Nosepiece | Yes | Yes | |||
Backward Quintuple Nosepiece | Optional | Optional | ||||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per  Rotation, Moving Range 22mm |
Yes | Yes | |||
Stage | Rectangular 216×150mm, Cross Travel 78×54mm, Using Low-positioned X/ Y Coaxial Control Knob, Can Hold Two Sides | Yes | Yes | |||
Condenser | Abbe Condenser NA1.25 with Aperture Diaphragm | Yes | Yes | |||
Illumination | LED illumination 3W, brightness adjustable | Yes | Yes | |||
12V/20W Halogen Lamp, Brightness Adjustable | Optional | Optional | ||||
Optional | Photo attachment, Video attachment, Polarization set, Phase contrast kit |
Optional | Optional | |||
Reflected Light Source |
Excitation | Dichroic Mirror | Barrier Filter | |||
Blue excitation | BP460~490 | DM505 | BA515 | Yes | Yes | |
Green excitation | BP510~550 | DM570 | BA590 | Yes | Yes | |
Lamp | 3WÂ LEDÂ Lamp(465-476nm) | Yes | Yes | |||
3WÂ LEDÂ Lamp(525-530nm) | Optional | Optional | ||||
Immersion Oil | Fluorescent Free Oil | Yes | Yes | |||
Dimension & G.W. | 38cm*26cm*51cm, 9kg | Yes | Yes | |||
Note: Yes Standard Outfit, Optional Standard Optional |
Introduction
BS-2070F(LED) Series LED fluorescence microscopes are newly developed microscopes, the microscopes use LED as the fluorescent light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better.
Features
1. Excellent fluorescent image with infinite Optional system.
2. LED illumination with 50, 000 hours life span.
3. No need for cooling system and protection device due to LED cold light source.
4.465-476nm excited wavelength with high SNR.
5. Convenient to use, no need warm-up.
6. More fluorescent filters are available for different applications.
Application area
BS-2070F(LED) LED Fluorescence microscopes are used to study the absorbing, transportation, chemicals distribution and positioning in cells. They can be used in disease examination, immune diagnosis and life science areas.
Specifications | ||||||
Model | BS-2070FB | BS-2070FT | ||||
Optional System | Infinite Optional System | Yes | Yes | |||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm |
Yes | ||||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm |
Yes | |||||
Eyepiece | WF10×/20 | Yes | Yes | |||
WF15×/16 | Optional | Optional | ||||
Objective | Infinite Plan Achromatic Objective 4×, 10×, 40×, 100× | Yes | Yes | |||
Infinite Plan Achromatic Objective 20×, 60× | Optional | Optional | ||||
Nosepiece | Backward Quadruple Nosepiece | Yes | Yes | |||
Backward Quintuple Nosepiece | Optional | Optional | ||||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per  Rotation, Moving Range 22mm |
Yes | Yes | |||
Stage | Rectangular 216×150mm, Cross Travel 78×54mm, Using Low-positioned X/ Y Coaxial Control Knob, Can Hold Two Sides | Yes | Yes | |||
Condenser | Abbe Condenser NA1.25 with Aperture Diaphragm | Yes | Yes | |||
Illumination | LED illumination 3W, brightness adjustable | Yes | Yes | |||
12V/20W Halogen Lamp, Brightness Adjustable | Optional | Optional | ||||
Optional | Photo attachment, Video attachment, Polarization set, Phase contrast kit |
Optional | Optional | |||
Reflected Light Source |
Excitation | Dichroic Mirror | Barrier Filter | |||
Blue excitation | BP460~490 | DM505 | BA515 | Yes | Yes | |
Green excitation | BP510~550 | DM570 | BA590 | Yes | Yes | |
Lamp | 3WÂ LEDÂ Lamp(465-476nm) | Yes | Yes | |||
3WÂ LEDÂ Lamp(525-530nm) | Optional | Optional | ||||
Immersion Oil | Fluorescent Free Oil | Yes | Yes | |||
Dimension & G.W. | 38cm*26cm*51cm, 9kg | Yes | Yes | |||
Note: Yes Standard Outfit, Optional Standard Optional |
Ultrasonic Plastic Welders,Plastic Welding ,Ultrasonic Welding ,Plastic Welding Kit
Welding Equipment Co., Ltd. , http://www.nbultrasonicwelder.com