Model NO.: 12.00R24-20PR
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tyre Structure: All Steel Radial
Tyre Type: Tube Type
Main Size: 12.00r24
Type Pr: 20pr
Other Sizes: 12.00r20, 11.00r20, 10.00r20
Main Brand: Havstone
Certificate: Gso,DOT,ISO9001
Tyre Purpose: Truck Tyres
Hs-Code: 40112000
Raw Materical: Nature Rubber + Steel
Trademark: HAVSTONE
Transport Package: Standard Exporting Packing
Specification: 12.00R24
Origin: Shandong, China
HS Code: 40112000
Best popular TBR 12.00R24 tyre
Best popular TBR Tyres
Best popular pattern
Lasting, durable
Low heat Fuel-efficient
Favorable speed
1.Truck tires Wider Linear groove design provide excellent water dispersion skid vesistance.
2.Excellent driving stability at high speed superior handling and side traction and driving performance with low noise and low rolling resistance make the truck tires very porpular
3.Excellent braking ability and turning ability .
Pattern No. | SIZE | PLYÂ Â Â RATINGÂ | LOADÂ Â Â Â Â INDEX | SPEED SYMBOL | PATTERN DEPTHÂ Â Â Â (mm) | STANDARD RIM | PERMITTED RIM | MAX LOAD (Kg) | PRESSUREÂ Â Â (Kpa) | NEW TIRE INFLATED DIMENSION (mm) | ||
S | D | OD | SWÂ | |||||||||
±1.0% | ±3.5% | |||||||||||
HVS001 | 7.00R16 | 14 | 118/114 | K | 12.0 | 5.50F | 6.00G | 1320 | 1180 | 770 | 775 | 205 |
7.50R16 | 14 | 122/118 | K | 12.5 | 6.00G | 5.50F, 6.50H | 1500 | 1320 | 770 | 805 | 215 | |
8.25R16 | 16 | 128/124 | K | 13.0 | 6.50H | 6.00G, 6.5 | 1800 | 1600 | 770 | 855 | 235 | |
8.25R20 | 16 | 139/137 | K | 14.0 | 6.50 | 6.00 | 2430 | 2300 | 900 | 974 | 236 | |
9.00R20 | 16 | 144/142 | K | 15.50 | 7 | 7.00T,7.5 | 2800 | 2650 | 900 | 1018 | 259 | |
10.00R20 | 18 | 149/146 | K | 17.0 | 7.5 | 7.50V,8.0 | 3250 | 3000 | 930 | 1054 | 278 | |
11.00R20Â | 18 | 152/149 | K | 17.0 | 8 | 8.00V,8.5 | 3550 | 3250 | 930 | 1085 | 293 | |
12.00R20 | 18 | 154/151 | K | 17.5 | 8.5 | 8.50V,9.0 | 3750 | 3450 | 830 | 1125 | 315 | |
12.00R24 | 20 | 160/157 | K | 16.0 | 8.5 | 8.50V,9.0 | 4500 | 4125 | 900 | 1226 | 315 | |
315/80R22.5 | 18 | 154/151 | M | 17.00 | 9 | 9.75 | 4000 | 3650 | 850 | 1076 | 312 | |
13R22.5 | 18 | 154/151 | L | 15.5 | 9.75 | 9 | 3750 | 3450 | 830 | 1124 | 320 |
Mini Digger,Excavator 800 Kg,0.8 Ton Mini Excavator,800Kg Mini Excavator
Shandong Hexu Machinery Equipment Co.,Ltd , https://www.sdhxmachinery.com