1. Crane parameter.(Truck-mounted crane with foldable arm)
Â
 Basic parameters | Units | SQ6.3ZK3Q (LHD) |
Model of chassis | Units | HOWO, ZZ1167M4611W |
Load capacity | kg | 5000 |
Max speed | km/h | 102 |
Overall dimension | mm | 8400x2500x3700 |
Carriage dimension (L*W) | mm | 5000x2326x600 |
Thickness | mm | Floor 3mm; Side 1.5mm |
Cabin | HW76 cab with one sleeper and A/C | |
Wheelbase | 4600 mm | |
Drive mode/Number of shafts | 4x2, single axles at back | |
Approaching /Departure angle ° | 16/23 | |
Front /Rear suspension mm | 1500/(2277/1890) | |
Type of tire | 295/80R22.5*6 tubeless tires | |
Engine | Â | |
Model of engine | WD615.87 | |
Power of engine    | 213KW/290HP | |
Type | 6 cylinder inline, turbo charger inter cooled, 2 valves | |
Displacement (ml) | 9726 | |
Exhaust standard | Euro 2 | |
Crane parameter | Â | |
Crane model | Â | SQ6.3ZK3Q |
Max lifting capacity | kg | 6300 |
Max lifting Moment | T.m | 13.23 |
Recommend power | kw | 18 |
Max oil flow | L/min | 25 |
Max pressure | Mpa | 28 |
Oil Tank Capacity | L | 90 |
Crane weight | kg | 2226 |
Installation space | mm | 1050 |
Rotation angle | Degree | 360 All Rotation |
Max extension length | mm | 10000 |
Max lifting height | Â | 12000 |
Max elevation | Degree | 75 |
2. Pictures of telescopic boom
3. Pictures of foldable arm
Truck-mounted crane with foldable arm and foldable arm
3.2ton, 6.3ton, 4ton, 5ton, 8ton, 10ton, 12ton, 14ton, 16ton
4x2 6 ton cargo truck with foading crane
1. Crane parameter.(Truck-mounted crane with foldable arm)
Â
 Basic parameters | Units | SQ6.3ZK3Q (LHD) |
Model of chassis | Units | HOWO, ZZ1167M4611W |
Load capacity | kg | 5000 |
Max speed | km/h | 102 |
Overall dimension | mm | 8400x2500x3700 |
Carriage dimension (L*W) | mm | 5000x2326x600 |
Thickness | mm | Floor 3mm; Side 1.5mm |
Cabin | HW76 cab with one sleeper and A/C | |
Wheelbase | 4600 mm | |
Drive mode/Number of shafts | 4x2, single axles at back | |
Approaching /Departure angle ° | 16/23 | |
Front /Rear suspension mm | 1500/(2277/1890) | |
Type of tire | 295/80R22.5*6 tubeless tires | |
Engine | Â | |
Model of engine | WD615.87 | |
Power of engine    | 213KW/290HP | |
Type | 6 cylinder inline, turbo charger inter cooled, 2 valves | |
Displacement (ml) | 9726 | |
Exhaust standard | Euro 2 | |
Crane parameter | Â | |
Crane model | Â | SQ6.3ZK3Q |
Max lifting capacity | kg | 6300 |
Max lifting Moment | T.m | 13.23 |
Recommend power | kw | 18 |
Max oil flow | L/min | 25 |
Max pressure | Mpa | 28 |
Oil Tank Capacity | L | 90 |
Crane weight | kg | 2226 |
Installation space | mm | 1050 |
Rotation angle | Degree | 360 All Rotation |
Max extension length | mm | 10000 |
Max lifting height | Â | 12000 |
Max elevation | Degree | 75 |
2. Pictures of telescopic boom
3. Pictures of foldable arm
Truck-mounted crane with foldable arm and foldable arm
3.2ton, 6.3ton, 4ton, 5ton, 8ton, 10ton, 12ton, 14ton, 16ton
Our company's expertise in close tolerance injection plastic molding, as well as our extensive knowledge of micromolding materials, enables us to advance the envelope of polymer science. Micromolding is one of the most difficult injection molding processes. In essence, the polymers used have "macromolecules". Handling these molecules at the tiny sizes required for micromolding is tricky because they often behave differently than they would normally do in larger applications. And, while all injection molding processes require strict tolerances, this is especially true in micromolding; Even the tiniest size change can make a part of this size unusable. Due to the unique and specialized nature of micromolding processes, we have to design new micromolding solutions for almost every project we undertake. Micromolding of very small parts naturally requires very small molds and tools. Because some of the mold pins, tool parts, etc., are only a few thousandths of an inch in diameter, even the metals we use in the mold become very fragile. Our molds and tools are manufactured using special micro-mold sources to ensure high quality and durability.
Injection Molds Solutions,Injection Mold Service,Customized Injection Molded Parts,Injection Plastic Molding Service
Suzhou Dongye Precision Molding Co.,Ltd. , https://www.sjinjectionmolding.com