Model NO.: HBB201
Voltage Adjuster Type: Electromagnetic Vibratory
Voltage: 12V
Head Cover Position: Front
Brand: Bosch
Material: Aluminum
Muffler Type: Center Muffler
Trademark: HUB
Transport Package: 4 Units/Package
Specification: OEM
Origin: Changzhou City, Jiangsu Province
HS Code: 8501610000
Model NO.: HBB201
Voltage Adjuster Type: Electromagnetic Vibratory
Voltage: 12V
Head Cover Position: Front
Brand: Bosch
Material: Aluminum
Muffler Type: Center Muffler
Trademark: HUB
Transport Package: 4 Units/Package
Specification: OEM
Origin: Changzhou City, Jiangsu Province
HS Code: 8501610000
Property | Value |
---|---|
Voltage (V) | 12 |
Amperage (A) | 120 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 68 |
Plug Code | 145 |
Note 1 | Iveco |
Note 2 | 90A: ALT10199 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
IVECO | DAILY | 29 L 10 (ALJAV1A1 | - | Â |
IVECO | DAILY | 29 L 10 V (ALJA43A2 | - | Â |
IVECO | DAILY | 29 L 11 | 1999 - 2006 | 2798cc, 4cyl, 105HP |
IVECO | DAILY | 29 L 11 V | 1999 - 2007 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 29 L 12 (ALKA41A1 | - | Â |
IVECO | DAILY | 29 L 12 V (ALKA41A2 | - | Â |
IVECO | DAILY | 29 L 13 | 2001 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 29 L 13 | 2001 - 2007 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 29 L 9 | 1999 - 2006 | 2798cc, 4cyl, 84HP |
IVECO | DAILY | 29 L 9 | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 29 L 9 V | 1999 - 2007 | 2798cc, 4cyl, 84HP |
IVECO | DAILY | 29 L 9 V | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 35 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 35 C 9 | - | Â |
IVECO | DAILY | 35 S 11 | - | Â |
IVECO | DAILY | 35 S 11 V | - | Â |
IVECO | DAILY | 35 S 13 | - | Â |
IVECO | DAILY | 35 S 13 V | - | Â |
IVECO | DAILY | 35 S 15 V | - | Â |
IVECO | DAILY | 35 S 9 | - | Â |
IVECO | DAILY | 35 S 9 V | - | Â |
IVECO | DAILY | 35 S 9 V | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 40 C 11 | - | Â |
IVECO | DAILY | 40 C 13 | 1999 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 40 C 15 | - | Â |
IVECO | DAILY | 40 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 50 C 11 | 1999 - 2006 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 50 C 11 | 1999 - 2007 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 50 C 13 | 1999 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 50 C 13 | 1999 - 2007 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 50 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 65 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
MULTICAR | M26 | EcoLine | - | Â |
MULTICAR | M26 | TransLine | 2003 - | 2798cc, 90HP |
Property | Value |
---|---|
Voltage (V) | 12 |
Amperage (A) | 120 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 68 |
Plug Code | 145 |
Note 1 | Iveco |
Note 2 | 90A: ALT10199 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
IVECO | DAILY | 29 L 10 (ALJAV1A1 | - | Â |
IVECO | DAILY | 29 L 10 V (ALJA43A2 | - | Â |
IVECO | DAILY | 29 L 11 | 1999 - 2006 | 2798cc, 4cyl, 105HP |
IVECO | DAILY | 29 L 11 V | 1999 - 2007 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 29 L 12 (ALKA41A1 | - | Â |
IVECO | DAILY | 29 L 12 V (ALKA41A2 | - | Â |
IVECO | DAILY | 29 L 13 | 2001 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 29 L 13 | 2001 - 2007 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 29 L 9 | 1999 - 2006 | 2798cc, 4cyl, 84HP |
IVECO | DAILY | 29 L 9 | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 29 L 9 V | 1999 - 2007 | 2798cc, 4cyl, 84HP |
IVECO | DAILY | 29 L 9 V | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 35 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 35 C 9 | - | Â |
IVECO | DAILY | 35 S 11 | - | Â |
IVECO | DAILY | 35 S 11 V | - | Â |
IVECO | DAILY | 35 S 13 | - | Â |
IVECO | DAILY | 35 S 13 V | - | Â |
IVECO | DAILY | 35 S 15 V | - | Â |
IVECO | DAILY | 35 S 9 | - | Â |
IVECO | DAILY | 35 S 9 V | - | Â |
IVECO | DAILY | 35 S 9 V | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 40 C 11 | - | Â |
IVECO | DAILY | 40 C 13 | 1999 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 40 C 15 | - | Â |
IVECO | DAILY | 40 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 50 C 11 | 1999 - 2006 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 50 C 11 | 1999 - 2007 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 50 C 13 | 1999 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 50 C 13 | 1999 - 2007 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 50 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 65 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
MULTICAR | M26 | EcoLine | - | Â |
MULTICAR | M26 | TransLine | 2003 - | 2798cc, 90HP |
Others Electric Standing Wheelchair
Steel Wheelchair,Power Standing Wheelchair,Electric Standing Wheelchair with CE
Brother Medical Products Manufacturer Co.Ltd. , http://www.shmedicalproducts.com