Model NO.: VOC-1005
Cooling: Built-in Cooling Fans
G.W/N.W: 165/110kg
Objective Lens Magnification: 10X
Objective Lens View Field Diameter: 30
Trademark: Leader
Transport Package: Standard Exporting Package
Specification: SGS
Origin: Dongguan
HS Code: 9031491000
Video: Â http://leader-precision.en.made-in-china.com/custom/The-Video-of-Profile-Projector-Optical-Comparator-cQampFSPsnkb.htmlVertical Lab Optical Measuring Equipment VOC-1005 is precise and excellent non-contact optical measuring device integrating with the technology of optic, mechanic, electricity and computer. This Measuring and Profile Projector is widely used at the fields of mechanism, meter, electronic, rubber industry, watch for quality control.
Vertical Lab Optical Measuring Equipment VOC-1005 is very popular in the market, this Optical inspect device is a perfect metrology solution to the contour and surface measurement.
Vertical Lab Optical Measuring Equipment VOC-1005 can inspect all kinds of surface and outline of complicated work-pieces, such as cam, screw thread, gear, milling cutter, tool, dies, press components and so on, This benchtop optical measurement device is an effective metrical and analytic system for education, research institute and lab.
Features:
1. Excellent optical measuring system
2. Magnification accuracy: 0.08% under contour illumination; 0.12% under surface illumination
3. Equipped with DC-3000 Metrology Counter for Geometry measurement.
4. Supplied with Foot-switch for quick measuring.
5. Erect image measuring for different requirements
6. High Precision measuring table with T-slot, easy to fix the work pieces
7. High resolution 0.5 micron linear scale
8. Customer can also choose optical Edge Detector system as option for auto measurement.
9. Customer can also choose Metrology software as option, the measurement data can be exported to Ms OFFICE
Profile Projector Warranty:
We supply 18 months Warranty time instead of 12 months
Technical Data: | |||||||||
Reverse | VOC-1505O | VOC-1005O | |||||||
Erect | VOC1505 | VOC1005 | |||||||
Metal table's size(mm) | 340*152 | 306*152 | |||||||
Glass table's size(mm) | 196*96 | 175*100 | |||||||
Stage Travel X-axis | 150mm | 100mm | |||||||
Stage Travel Y-axis | 50mm | 50mm | |||||||
Stage Travel Z-axis | 90mm(for focus) | 90mm(for focus) | |||||||
Resolution | 0.5µm | 0.5µm | |||||||
Measuring unit | Built-in linear scales | Built-in linear scales | |||||||
Accuracy | ≤(3+L/75)µm | ≤(2.5+L/150)µm | |||||||
Screen | Screen Diameter: ¢312mmwith 4 film clips | ||||||||
Screen material: fine ground glass | |||||||||
Reference line: Staggered cross and crosshair | |||||||||
Screen rotary range: 0°~360° | |||||||||
Rotary angle resolution:1' or 0.01° | |||||||||
Digital Readout | DC-3000 Metrology Counter with RS-232C output Coordinate skew, mm/inch conversion, ABS/INC conversion, Zero setting, ½ calculation, 0 ° 90 ° 270 ° 360 ° conversion, linear compensation, RS-232 data output |
||||||||
Illumination | Contour illumination: 24V/150W halogen bulb Reflected illumination: 24V/150W halogen bulb Filter (option) for contour illumination |
||||||||
Power | AC110-120v, 200-240v, single phase 50/60Hz,Total power 400W | ||||||||
Cooling | Built-in cooling fans | ||||||||
G.W/N.W | 165/110KG | 160/105KG | |||||||
Technical Data of Objective Lens: | |||||||||
Objective Lens | Magnification | 10X | 20X | 50X | 100X | ||||
View field diameter | ¢30 | ¢15 | ¢6.1 | ¢3 | |||||
Working Distance(mm) | 77.7 | 44.3 | 38.4 | 25.3 | |||||
Max. Workpiece height | 80mm | 80mm | 80mm | 80mm | |||||
Standard Delivery: | |||||||||
Digital Readout DC-3000 | VOC-10X Objective | Screen Clamp | |||||||
Foot-Switch | Rotary table | Power cable | |||||||
 Optional Delivery: | |||||||||
2D Measuring Software | Optical Edge Detector | Overlay Charts (3 kinds) | |||||||
VOC-20X Objective lens | VOC-50X Objective lens | VOC-100X Objective lens | |||||||
Holder with Clamp | V Block with Clamp | SwivelCenterSupport | |||||||
Mini-Printer | Calibration Scale | Calibration gauge |
Die Cutting Machine Slitting Machine Co., Ltd. , http://www.nsdcuttingma.com