UMS-320 upright metallurgical Microscope is suitable to observe the microscopically surfaces of non-transparent objectives. It is equipped with large move range mechanical stages, reflected vertical illumination and set polarizer device in trinocular.
It is has clear and high-contrast picture beautiful sculpt, convenient control and etc. It is the ideal instrument in research work in metallurgical, mineralogy, precision engineering, electronics and etc. It is suitable for scientific research, teaching demonstration in the colleges and factory.
UMS-320 Characteristic:
Long working distance plan achromatic objectives(no cover glass) and wide-field eyepieces, can get clear pictures and wide view field.
Large move range mechanical stages, move quickly and slowly.
Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 0.7μ M.
6V 30W halogen lamp, adjustable brightness.
Trinocular, can switch to observe normally or to observe polarize, can send 100% of light to the binocular eyepieces or to the top port.
Standard Delivery | UMS-320(432-133) | Code# |
Stage | Three layer mechanical, Size:250X230mm, | 432-413 |
moving range:6"X6"(154X154mm) | ||
Eyepiece | Wide field WF10X(Ø18mm) | 432-513 |
Objectives | Plan achromatic objective 5X/0.12 | 432-623 |
Plan achromatic objective 10X/0.25 | 432-633 | |
Plan achromatic objective 20X/0.40 | 432-643 | |
Plan achromatic objective 40X/0.60 | 432-653 | |
Plan achromatic objective 80X/0.80 | 432-683 | |
Eyepiece tube | Trinocular, Inclination of 30°, (Analyzer with field diaphragm to switch) | 432-503 |
illumination | 6V / 30W, halogen lamp, adjustable brightness | 432-803 |
Focus system | Stage adjustable, Coaxial coarse/fine focus system, with tension adjustable and | 432-703 |
up stop, minimum division of fine focusing: 0.7um | ||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | 432-603 |
Color  Filter | Yellow, Blue , Green Color Filter, Ground glass | 432-303 |
 UMS-310 Optional Accessories: |  | |
Optional Accessories | Technical Specifications | Code# |
Eyepiece | Wide field WF16X(Ø11mm) | 432-553 |
Dividing 10X(Ø18mm) 0.1mm/Div | 432*513 | |
Objectives | Plan achromatic objective 50X/0.70 | 432-663 |
Plan achromatic objective 60X/0.75 (Spring) | 432@673 | |
Plan achromatic objective 100X/0.85 (Spring) | 432@693 | |
Plan achromatic objective100X/1.25 (Spring , oil) | 432-693 | |
CCD Adapter | CCD adapter 0.4X | 431-733 |
CCD adapter 0.5X | 431-723 | |
CCD adapter 1X | 431-713 | |
0.5X with dividing 0.1mm/Micrometer scale | 431*723 |
Upright Metallurgical Microscope UMS-320
UMS-320 upright metallurgical Microscope is suitable to observe the microscopically surfaces of non-transparent objectives. It is equipped with large move range mechanical stages, reflected vertical illumination and set polarizer device in trinocular.
It is has clear and high-contrast picture beautiful sculpt, convenient control and etc. It is the ideal instrument in research work in metallurgical, mineralogy, precision engineering, electronics and etc. It is suitable for scientific research, teaching demonstration in the colleges and factory.
UMS-320 Characteristic:
Long working distance plan achromatic objectives(no cover glass) and wide-field eyepieces, can get clear pictures and wide view field.
Large move range mechanical stages, move quickly and slowly.
Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 0.7μ M.
6V 30W halogen lamp, adjustable brightness.
Trinocular, can switch to observe normally or to observe polarize, can send 100% of light to the binocular eyepieces or to the top port.
Standard Delivery | UMS-320(432-133) | Code# |
Stage | Three layer mechanical, Size:250X230mm, | 432-413 |
moving range:6"X6"(154X154mm) | ||
Eyepiece | Wide field WF10X(Ø18mm) | 432-513 |
Objectives | Plan achromatic objective 5X/0.12 | 432-623 |
Plan achromatic objective 10X/0.25 | 432-633 | |
Plan achromatic objective 20X/0.40 | 432-643 | |
Plan achromatic objective 40X/0.60 | 432-653 | |
Plan achromatic objective 80X/0.80 | 432-683 | |
Eyepiece tube | Trinocular, Inclination of 30°, (Analyzer with field diaphragm to switch) | 432-503 |
illumination | 6V / 30W, halogen lamp, adjustable brightness | 432-803 |
Focus system | Stage adjustable, Coaxial coarse/fine focus system, with tension adjustable and | 432-703 |
up stop, minimum division of fine focusing: 0.7um | ||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | 432-603 |
Color  Filter | Yellow, Blue , Green Color Filter, Ground glass | 432-303 |
 UMS-310 Optional Accessories: |  | |
Optional Accessories | Technical Specifications | Code# |
Eyepiece | Wide field WF16X(Ø11mm) | 432-553 |
Dividing 10X(Ø18mm) 0.1mm/Div | 432*513 | |
Objectives | Plan achromatic objective 50X/0.70 | 432-663 |
Plan achromatic objective 60X/0.75 (Spring) | 432@673 | |
Plan achromatic objective 100X/0.85 (Spring) | 432@693 | |
Plan achromatic objective100X/1.25 (Spring , oil) | 432-693 | |
CCD Adapter | CCD adapter 0.4X | 431-733 |
CCD adapter 0.5X | 431-723 | |
CCD adapter 1X | 431-713 | |
0.5X with dividing 0.1mm/Micrometer scale | 431*723 |
PFA is a new type of crystalline perfluorocarbon polymer, is the modified products of PTFE, PFA plastic is a small amount of copolymer of perfluoro propyl perfluoro vinyl ether and PTFE, its long-term use temperature is -180∽260℃, and has excellent chemical stability, outstanding surface non-viscosity, low temperature mechanical strength, electrical insulation, air tightness, resistance to creaming, As well as very low water absorption and friction coefficient, exposure life in the atmosphere can be more than 20 years.
PFA sheet mainly used for various anti-corrosion, sealing, insulation, anti-stick, high temperature resistance, oil resistance, non-combustible and other parts, but also used for electrical, electronic industry wire insulation layer, high frequency and ultra-high frequency insulator, electrical insulation parts.
Soluble Ptfe Sheet,Pfa Sheet,Soluable Ptfe Sheet,Heat Resistance Pfa Sheet
Rayhot Technology Group Co,.Ltd , https://www.rayhotgroup.com