model | power (kw) | Dimensions (length * width * height) | Magnetic flux density (Tesla) | Processing capacity (tons per hour) |
SHP2-560 | 8 | 1.5*1.5*2.0 | 1.75 T Gradient: 10 4 | ±0.6 |
SHP2-750 | 18 | 3.2*1.7*3.8 | ±5 | |
SHP2-1000 | 25 | 3.5*2.3*3.5 | ±13 | |
SHP2-1600 | 65 | 4.2*2.3*3.9 | ±25 | |
SHP2-2000 | 85 | 4.9*2.4*4.3 | ±45 | |
SHP2-2600 | 120 | 5.8*3.0*4.6 | ±75 | |
SHP2-3200 | 150 | 6.6*3.6*5.0 | ±120 |
Its disadvantage is poor cold resistance, hardening and brittleness in winter, and its chlorine gas is irritating. Suitable for industries such as automobiles, construction, machinery, daily cables, and doors and windows sealing.
Pvc Injection,Hard Pvc Injection,Soft Pvc Injection,Environment Material Injection
Foshan City Yuwei Aluminum Products Co.,Ltd. , https://www.wakfenn.com