Model NO.: 6135ACa3
Number of Strokes: Four-Stroke
Number of Cylinders: Multi-Cylinder Machines
Type: Marine Engine
Weight: 950kg
Size: 1134X817X1176
Material: Cast Iron, Aluminium, Copper
Trademark: Dongfeng
Transport Package: Wooden Box
Specification: CE. SGS, CCS
Origin: Shanghai
HS Code: 8408909390
Model NO.: 6135ACa3
Number of Strokes: Four-Stroke
Number of Cylinders: Multi-Cylinder Machines
Type: Marine Engine
Weight: 950kg
Size: 1134X817X1176
Material: Cast Iron, Aluminium, Copper
Trademark: Dongfeng
Transport Package: Wooden Box
Specification: CE. SGS, CCS
Origin: Shanghai
HS Code: 8408909390
135 series marine diesel engine has a lot of improvements. Major improvement is done on the systems which have great effect on engine performance such as fuel system,combustion system,air intake system and cooling system. The engine carries on the feature of surviving harsh working condition while achieves low fuel consumption and emmissions of advanced domestic engine of same kind. The engine has good fuel economy at different operation condition due to wide minimum fuel consumption range,and better long-time propulsive force due to big low-end torque.Â
Model | 4135Â ACa3-1 | 4135Â Â Â Â Â ACa3 | 6135Â ACa3-2 | 6135Â Â Â ACa3-1 | 6135Â Â Â Â Â ACa3 | 6135Â Â Â AZCa3-1 | 6135Â Â Â AZCa3 | 6135Â Â Â AZLCa3 | 4135Â Â Â Â Â Â Caf | 4135Â Â Â Â Â Â ACaf | 6135Â Â Â Â Â Â Caf | 6135Â Â Â Â Â Â ACaf | 6135Â Â Â Â Â Â JZCaf | 6135Â Â Â Â Â Â AZCaf | 6135Â Â Â Â Â Â JZLCaf |
Cylinder number | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Type | Inline,direct injection,4-stroke,water cooling | ||||||||||||||
Aspiration | natural intake | turbocharged,turbocharged and intercooled | natural intake | turbocharged,turbocharged and intercooled | |||||||||||
Bore(mm) | 135 | ||||||||||||||
Stroke(mm) | 150 | 150 | 150 | 140 | 150 | 140 | 150 | 140 | |||||||
Compression ration | 17:1 | 16.5:1 | 16.5:1 | 17:1 | 16.5:1 | 17:1 | 16:1 | 17:1 | 16:1 | ||||||
Total displacement(L) | 8.6 | 12.9 | 8 | 8.6 | 12 | 12.9 | 12 | 12.9 | 12 | ||||||
Firing order | 1-3-4-2 | 1-5-3-6-2-4 | 1-3-4-2 | 1-5-3-6-2-4 | |||||||||||
Rated Power (kw/hp) | 61.8/83 | 73.5/100 | 91/123 | 112.5/153 | 117.6/160 | 144.2/196 | 162/220 | 178.3/243 | - | - | - | - | - | - | - |
overload Power (kw/hp) | 68/92 | 80.9/110 | 100/136 | 123.8/168 | 129.4/176 | 158.6/215 | 178.2/242 | 196.1/267 | - | - | - | - | - | - | - |
UNA Rated Power (kw) | 59.7 | 71 | 87 | 107.7 | 112.5 | 138.2 | 146 | 170.6 | 66 | 84.5 | 99 | 118.8 | 158.4 | 178.2 | 198 |
UNA overload Power (kw) | - | - | - | - | - | - | - | - | 60 | 76.8 | 90 | 108 | 144 | 162 | 180 |
overload speed(rmp) | 1545 | - | - | - | - | - | - | - | |||||||
Rated speed(rmp) | 1500 | ||||||||||||||
Idle speed(rmp) | 700±25 | ||||||||||||||
Min Fuel consumption (g/kw.h) | 205 | 200 | 199 | 198 | 210 | 205 | 202 | ||||||||
Lub consumption (g/kw.h) | ≤1.0 | ||||||||||||||
Startng method | electrical starting (DC24V) | ||||||||||||||
Size(mm) | 1134x817x1176 | 1669x817x1318 | 1760x818x1318 | 1888x950x1391 | 1205x777x1190 | 1435x797x1190 | `1646x797x1190 | 1646x950x1452 | |||||||
Net weight(kg) | 950±50 | 1310±50 | 950±50 | 1280±50 | 1310±50 | 1330±50 | |||||||||
SAE | SAE1 interface(135 interface optional), panel instrument SAE1 | SAE1 interface(135 interface optional), pointer instrument box(with teletransmission) | SAE1 interface(135 interface optional), panel instrument SAE1 | SAE1 interface(135 interface optional), pointer instrument box |
 135 series marine diesel engine has a lot of improvements. Major improvement is done on the systems which have great effect on engine performance such as fuel system,combustion system,air intake system and cooling system. The engine carries on the feature of surviving harsh working condition while achieves low fuel consumption and emmissions of advanced domestic engine of same kind. The engine has good fuel economy at different operation condition due to wide minimum fuel consumption range,and better long-time propulsive force due to big low-end torque.
Â
Model | 4135Â ACa3-1 | 4135Â Â Â Â Â ACa3 | 6135Â ACa3-2 | 6135Â Â Â ACa3-1 | 6135Â Â Â Â Â ACa3 | 6135Â Â Â AZCa3-1 | 6135Â Â Â AZCa3 | 6135Â Â Â AZLCa3 | 4135Â Â Â Â Â Â Caf | 4135Â Â Â Â Â Â ACaf | 6135Â Â Â Â Â Â Caf | 6135Â Â Â Â Â Â ACaf | 6135Â Â Â Â Â Â JZCaf | 6135Â Â Â Â Â Â AZCaf | 6135Â Â Â Â Â Â JZLCaf |
Cylinder number | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Type | Inline,direct injection,4-stroke,water cooling | ||||||||||||||
Aspiration | natural intake | turbocharged,turbocharged and intercooled | natural intake | turbocharged,turbocharged and intercooled | |||||||||||
Bore(mm) | 135 | ||||||||||||||
Stroke(mm) | 150 | 150 | 150 | 140 | 150 | 140 | 150 | 140 | |||||||
Compression ration | 17:1 | 16.5:1 | 16.5:1 | 17:1 | 16.5:1 | 17:1 | 16:1 | 17:1 | 16:1 | ||||||
Total displacement(L) | 8.6 | 12.9 | 8 | 8.6 | 12 | 12.9 | 12 | 12.9 | 12 | ||||||
Firing order | 1-3-4-2 | 1-5-3-6-2-4 | 1-3-4-2 | 1-5-3-6-2-4 | |||||||||||
Rated Power (kw/hp) | 61.8/83 | 73.5/100 | 91/123 | 112.5/153 | 117.6/160 | 144.2/196 | 162/220 | 178.3/243 | - | - | - | - | - | - | - |
overload Power (kw/hp) | 68/92 | 80.9/110 | 100/136 | 123.8/168 | 129.4/176 | 158.6/215 | 178.2/242 | 196.1/267 | - | - | - | - | - | - | - |
UNA Rated Power (kw) | 59.7 | 71 | 87 | 107.7 | 112.5 | 138.2 | 146 | 170.6 | 66 | 84.5 | 99 | 118.8 | 158.4 | 178.2 | 198 |
UNA overload Power (kw) | - | - | - | - | - | - | - | - | 60 | 76.8 | 90 | 108 | 144 | 162 | 180 |
overload speed(rmp) | 1545 | - | - | - | - | - | - | - | |||||||
Rated speed(rmp) | 1500 | ||||||||||||||
Idle speed(rmp) | 700±25 | ||||||||||||||
Min Fuel consumption (g/kw.h) | 205 | 200 | 199 | 198 | 210 | 205 | 202 | ||||||||
Lub consumption (g/kw.h) | ≤1.0 | ||||||||||||||
Startng method | electrical starting (DC24V) | ||||||||||||||
Size(mm) | 1134x817x1176 | 1669x817x1318 | 1760x818x1318 | 1888x950x1391 | 1205x777x1190 | 1435x797x1190 | `1646x797x1190 | 1646x950x1452 | |||||||
Net weight(kg) | 950±50 | 1310±50 | 950±50 | 1280±50 | 1310±50 | 1330±50 | |||||||||
SAE | SAE1 interface(135 interface optional), panel instrument SAE1 | SAE1 interface(135 interface optional), pointer instrument box(with teletransmission) | SAE1 interface(135 interface optional), panel instrument SAE1 | SAE1 interface(135 interface optional), pointer instrument box |
Â
Pressure Transmitter,pressure transducer sensor,Differential Pressure Transmitter,Electronic Pressure Transmitter
RUIAN MEIDE AUTO PARTS CO.,LTD , https://www.mreqc.com