- Model NO.: 2.50-18, 2.50-19
- Certification: ISO9001: 2000, CCC, CE, Soncap,Inmetro,ISO
- Valve: Tr4, Tr87,Tr13.Js87
- Strength: >10MPa
- Trademark: Keystone
- Origin: China
- Type: Motorcycle Tyre & Tube
- Material: Rubber
- Rubber: Natural Rubber/ Butyl Rubber
- Elongation: >500%
- Specification: CCC, ISO, SONCAP, BIS, INMETRO
- HS Code: 401390
1. As a manufacturer and exporter of motorcycle inner tubes for more than 10 years, , with annual producing capacity of 20 million, our tubes have been exported to many countries and regions and our natural rubber inner tubes enjoy good markets in South America, Middle-East, Africa and South-East Asia. Professionally designed, manufactory directly, supported by skilled technicians, delivery time assured, competitive price and fine quality, which makes our tubes very popular around the world.
2. Product range: Various motorcycle butyl and natural rubber inner tubes are available, common quality, superior quality. Sizes: 2.25-14, 2.25-16, 2.25-17, 2.50-16, 2.50-17, 2.50-18, 2.75-14, 2.75-17, 2.75-18, 2.75-21, 3.00-8, 3.50-8, 2.50-10, 2.75-10, 3.00-10, 3.00-12, 4.00-12, 3.50-10, 3.00-14, 3.00-16, 3.00-17, 3.00-18, 3.25-16, 3.25-18, 3.50-16, 3.50-17, 3.50-18, 3.75-19, 90/90-18, 4.00-8, 4.10-18, 100/90-10, 110/90-10, 110/90-16, 130/90-15, 130/60-13, 130/90-6 etc.
3. Valve: American Valve, English Valve, French Valve and so on.
4. Certificate: ISO9001: 2000, CCC. ECE, DOT, SONCAP.
5. Packing: According to clients' requirements.
6. Brand name: Our brand is keystone, which have been exported to Africa, Europe, North America. We also offer OEM service. We can stamp your brand name on the tube.
If you are interested in our products, please feel free to tell me, we will supply you high quality tyres with favourable price and excellent service.
               INNER TUBE-AVAILABLE |                INNER TUBE-AVAILABLE |
3.00-8 | 2.50/2.75-17 |
3.50/4.00-8 | 2.75-17 |
4.80/4.00-8 | 2.75/3.00-17 |
4.00-8 | 3.00-17 |
3.00-10 | 3.50-17 |
3.50-10 | 4.00/4.10-17 |
4.00-10 | 4.00/4.50-17 |
4.00/4.50-10 | 2.50-18 |
5.00-10 | 2.50/2.75-18 |
120/130/90-10 | 2.75-18 |
3.00/3.25-12Â (80/100-12) | 2.75/3.00-18 |
3.50/3.75-12 | 3.00-18 |
4.00-12 | 3.25-18 |
4.50-12 | 3.50-18 |
4.00/4.50-12 | 4.00/4.50-18Â (100/100-18) |
5.00-12 | 4.10-18 |
120/130/70-12 | 4.60-18(110/100-18) |
110/90-13 | 2.50-19 |
130/60-13 | 2.75/3.00-19 |
155/165-13 | 3.25/3.50-19 |
1.85-14 | 3.50/4.00-19(100/90-19) |
2.00-14 | 3.75-19 |
2.25/2.50-14Â (60/100-14) | 2.75/3.00-21 |
2.50-14 | 16*3.00 |
2.75-14 | 16*2.50/2.70 |
2.75/3.00-14 | 16*2.125 |
3.00-14 | 18*2.125 |
120/70-14 | 18*2.5 |
4.50/5.00-14 | 26*1Â 1/2 |
5.50/5.00-14 | 28*1Â 1/2 |
130/90-15 | 27/28*3.25/3.5 |
2.25/2.50-16 | 60/80-17 |
2.50/2.75-16 | 70/80-17 |
3.00-16 | 90/80-17 |
3.25-16 | 60/90-17 |
3.50-16 | 70/90-17 |
110/90-16 | 80/90-17 |
120/130/90-16 | 90/90-17 |
4.00/4.50-16 | 60/90-18 |
1.85-17 | 70/90-18 |
2.00-17 | 80/90-18 |
2.25-17 | 90/90-18 |
2.25/2.50-17(70/100-17) | 60/100-17 |
2.50-17 |
Food Additives Co., Ltd. , http://www.moonstartyre.com