Model NO.: PHB-4
Measuring Range: 0-14
Color: Orange and White
Electrode Replaceable: Yes
Trademark: Sinotester
Transport Package: 1PC/Plastic Box
Specification: automatical calibration
Origin: China
HS Code: 902780990
Model NO.: PHB-4
Measuring Range: 0-14
Color: Orange and White
Electrode Replaceable: Yes
Trademark: Sinotester
Transport Package: 1PC/Plastic Box
Specification: automatical calibration
Origin: China
HS Code: 902780990
Â
Lab Water liquid ORP/pH/mV Tester PHB-4
Model No. | Test item | Measuring range | Resolution | Accuracy | Other Technical data |
PHB-4 | pH | 0.00-14.00 pH | 0.01 pH | ±0.01 pH | ATC: 0-60°C Working voltage: 4*1.5V AAA battery Working condition: 0-40°C , RH<85% ORP electrode is optional item |
Temp | 0-60°C | 1°C | ±1°C | ||
ORP | (-1999)-(+1999)mV | 1mV | ±n*0.1%±1 (n: displayed no.) mV |
Accuracy Quick response outdoor testing digital Portable pH Meter PH-131
pH/ORPÂ Meter | |||
Item | pH | Voltage(mV) | Temperature |
Range | 0 to 14pH | 1200~+1200mV | 0.0-60.0°C |
(32-140°F) | |||
Resolution | 0.01pH | 0.1mV | 0.1°F(0.1°C ) |
Accuracy | ±0.02pH | ±1mV | ±0.9°F(±0.5°C) |
Responding Time | 20S | 20S | 30S |
Calibration | Up to 5 points | ||
Temperature Compensation | Auto (ATC) from 32-140°F or 0-60°C | ||
Operating Temperature | 32-122°F(0~50°C) | ||
Battery | 2*AAA | ||
Probe | Plastic electrode |
Â
Â
Lab Water liquid ORP/pH/mV Tester PHB-4
Model No. | Test item | Measuring range | Resolution | Accuracy | Other Technical data |
PHB-4 | pH | 0.00-14.00 pH | 0.01 pH | ±0.01 pH | ATC: 0-60°C Working voltage: 4*1.5V AAA battery Working condition: 0-40°C , RH<85% ORP electrode is optional item |
Temp | 0-60°C | 1°C | ±1°C | ||
ORP | (-1999)-(+1999)mV | 1mV | ±n*0.1%±1 (n: displayed no.) mV |
Accuracy Quick response outdoor testing digital Portable pH Meter PH-131
pH/ORPÂ Meter | |||
Item | pH | Voltage(mV) | Temperature |
Range | 0 to 14pH | 1200~+1200mV | 0.0-60.0°C |
(32-140°F) | |||
Resolution | 0.01pH | 0.1mV | 0.1°F(0.1°C ) |
Accuracy | ±0.02pH | ±1mV | ±0.9°F(±0.5°C) |
Responding Time | 20S | 20S | 30S |
Calibration | Up to 5 points | ||
Temperature Compensation | Auto (ATC) from 32-140°F or 0-60°C | ||
Operating Temperature | 32-122°F(0~50°C) | ||
Battery | 2*AAA | ||
Probe | Plastic electrode |
Â
Wenzhou Huaze Machinery Co.,Ltd , https://www.multihzmachine.com