- Model NO.: INI 100kN
- Driven Type: Screw
- Carrying Capacity: Special Weight Level
- Reel Number: 2
- Feature: Antiseptic, Insulating, Explosion-Proof
- Standard: National Standards, Nonstandard
- HS Code: 84253190, 3352960157
- Trademarks: OEM
- Types: Electric Winch
- New: Yes
- Eco-Friendly: Yes
- Transport Package: Regular
- Origin: Zhejiang
- Type: Electric Winch
- Speed: Slow
- Tonnage: 3T
- Running Mode: Stationary
- Certification: GS, CE, RoHS, ISO 9001
- Electric Winch Model: ATV
- Pull Direction: Forward
- Origins: People′s Republic of China
- Models: Ini 2.5
- OEM: Yes
- Trademark: INI
- Specification: Regular
INI 100kN 10 ton electric mooring winch
   Product Structure
IDJ electric winch series consist of electric motor with brake, planetary gearbox, drum , and frame. The customer only equip electric box for winch performance.Â
Â
 Main Features
1. We can provide tailored solution to customers.
2. Wide line pull range.
3. High starting& working efficiency
4. Simple structure and longer lifetime
5. Low maintenance relieves your anxiety
Â
Outline drawing
Â
Model | JM2 | JM3 | JM5 | JM8 | JM10 | |
Line pull capacity (kg) | 2000 | 3000 | 5000 | 8000 | 10000 | |
average speed (m/min) | 12 | 10 | 10 | 10 | 9 | |
Wire rope(mm): | 12.5 | 15.5 | 21.5 | 26 | 30 | |
Reduction box | Type | JZQ350 | JZQ350 | JZQ400 | JZQ500 | JZQ650 |
Transmission ratio | 23.34 | 31.5 | 23.34 | 31.5 | 40.17 | |
Drum (mm) | Diameter/mm | 273 | 325 | 406 | 500 | 550 |
Length | 480 | 520 | 645 | 900 | 1000 | |
Capacity(m) | 150 | 180 | 250 | 300 | 450 | |
motor | Type | YZ160M2-6 | YZ160M2-6 | YZ160L-6 | YZR225M-8 | YZR250M1-8 |
Power(kW) | 7.5 | 7.5 | 11 | 22 | 30 | |
Rotate speed(r/min) | 948 | 948 | 953 | 720 | 720 | |
Hydraulic Brake | YWZ-200/25 | YWZ-200/25 | YWZ-300/45 | YWZ-300/45 | YWZ-300 | |
Equipment Dimension (mm) | 1060x1500x750 | 1600x1100x820 | 1400x1910x950 | 2050x1640x1000 | 2470x2280x1180 | |
Weight(kg) | 630 | 680 | 1400 | 3000 | 4000 |
Spiral Tube Mill,Helix Tube Mill,Hydrostatic Testing Machine,SSAW Drum Spiral pipe machine,API GAS WATER Spiral tube mill
ST Machinery Co.,Ltd , https://www.yzstmachinery.com