SPECIFICATION OFÂ WOOD SAWDUST PELLET PRESS/ PELLET MILL | ||
√ | Product name | wood pellet machine |
√ | Manufacturer | Zhangqiu YULONG Machine Co., Ltd |
√  | Model No. | XGJ560 |
√ | Capacity | 1000-1500KG/H |
√ | Mainly motor | 90 KW |
√ | Lubrication pump motor | 0.37KW |
√ | Cutter motor | 1.5KW |
√ | Cooling motor | 1.5KW |
√ | Type | Vertical ring die |
√ | Dimension of machine | 2600x1300x2300mm |
√ | Weight of machine | 6100KG |
√ | Output pellets diameter | 4mm, 6mm, 8mm, 10mm |
√ | Length of pellets | 1-10cm |
√ | Pellets density | 1.0-1.4g/cm3 |
√ | Suitable materials | Wood, Sawdust, Rice husk, EFB, Palm fiber, Sunflower husk, Stalk, Grass. |
√ | Bug dust filter | Yes |
√ | Electrical control cabinet | Yes |
ADVANTAGE OFÂ WOOD SAWDUST BIOMASS PELLET PRESS | |
√ | Vertical ring die wood sawdust straw pellet maker mill, feeding vertically, the raw materials can follow to the pelleting room directly. |
√ | Vertical ring die structure, easy for heating dissipation, which can keep the machine running continually. |
√ | Ring die fixed, main axis vertically, main shaft and roller rotating , the roller only can rotating inside of the ring die, so no deflection, no shaking, machine running more stably. |
√ | Vertical ring die fixed, roller rotating, with centrifugal force, making the materials evenly distributed around inside the die, also the centrifugal force will help improve the capacity. |
√ | Double-layer stainless steel ring die, up and down side. One ring die can be using 2 times by turn it over. Cut down operating costs |
PARAMETER OF XGJ SERIESÂ WOOD SAWDUST PELLET MAKER /Â PELLET MILL | ||||
Model | Power (KW) |
Capacity for wood pellets(KG/H) | Weight of the machine(KG) |
Dimension of the machine |
XGJ560 | 90+1.5+0.37+1.5 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ720 | 160+1.5+0.37+1.5 | 1500-2500 | 9500 | 2900x1300x2400 |
XGJ850 | 220+3+0.37(0.55)+2.2 | 2500-3000 | 14500 | 3300x1400x3100 |
XGJ920 | 315+5.5+0.55+1.5+2.2 | 3000-4000 | 18000 | 3800x1680x3400 |
XGJ1050 | 450+5.5+0.55+1.5+3 | 5000-6000 | 23000 | 3980×2060×3450 |
if any intresting please feel free to contact us:
Mr. Jack YanÂ
ZHANGQIU YULONG MACHINE CO.,LTD
Xiuhui Town, Zhangqiu, Jinan, Shandong Pro, China
Tel: +86-531-83483995Â Â Mobile: +86-18764198335Â Hot Selling 90kw 1-1.5t/H Wood Pellet Machine Factory Directly Supply
SPECIFICATION OFÂ WOOD SAWDUST PELLET PRESS/ PELLET MILL | ||
√ | Product name | wood pellet machine |
√ | Manufacturer | Zhangqiu YULONG Machine Co., Ltd |
√  | Model No. | XGJ560 |
√ | Capacity | 1000-1500KG/H |
√ | Mainly motor | 90 KW |
√ | Lubrication pump motor | 0.37KW |
√ | Cutter motor | 1.5KW |
√ | Cooling motor | 1.5KW |
√ | Type | Vertical ring die |
√ | Dimension of machine | 2600x1300x2300mm |
√ | Weight of machine | 6100KG |
√ | Output pellets diameter | 4mm, 6mm, 8mm, 10mm |
√ | Length of pellets | 1-10cm |
√ | Pellets density | 1.0-1.4g/cm3 |
√ | Suitable materials | Wood, Sawdust, Rice husk, EFB, Palm fiber, Sunflower husk, Stalk, Grass. |
√ | Bug dust filter | Yes |
√ | Electrical control cabinet | Yes |
ADVANTAGE OFÂ WOOD SAWDUST BIOMASS PELLET PRESS | |
√ | Vertical ring die wood sawdust straw pellet maker mill, feeding vertically, the raw materials can follow to the pelleting room directly. |
√ | Vertical ring die structure, easy for heating dissipation, which can keep the machine running continually. |
√ | Ring die fixed, main axis vertically, main shaft and roller rotating , the roller only can rotating inside of the ring die, so no deflection, no shaking, machine running more stably. |
√ | Vertical ring die fixed, roller rotating, with centrifugal force, making the materials evenly distributed around inside the die, also the centrifugal force will help improve the capacity. |
√ | Double-layer stainless steel ring die, up and down side. One ring die can be using 2 times by turn it over. Cut down operating costs |
PARAMETER OF XGJ SERIESÂ WOOD SAWDUST PELLET MAKER /Â PELLET MILL | ||||
Model | Power (KW) |
Capacity for wood pellets(KG/H) | Weight of the machine(KG) |
Dimension of the machine |
XGJ560 | 90+1.5+0.37+1.5 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ720 | 160+1.5+0.37+1.5 | 1500-2500 | 9500 | 2900x1300x2400 |
XGJ850 | 220+3+0.37(0.55)+2.2 | 2500-3000 | 14500 | 3300x1400x3100 |
XGJ920 | 315+5.5+0.55+1.5+2.2 | 3000-4000 | 18000 | 3800x1680x3400 |
XGJ1050 | 450+5.5+0.55+1.5+3 | 5000-6000 | 23000 | 3980×2060×3450 |
if any intresting please feel free to contact us:
Mr. Jack YanÂ
ZHANGQIU YULONG MACHINE CO.,LTD
Xiuhui Town, Zhangqiu, Jinan, Shandong Pro, China
Tel: +86-531-83483995Â Â Mobile: +86-18764198335Â
G80 Chains : G80 Chains is an indispensable lifting device for heavy lifting , Advantage is resistant to corrosion &rust; durable. Sizes from 6mm to 42mm , materials is alloy steel 20Mn2, Surface we can make self-color, polishing,black, plastic coating,zinc plated,etc . Safety factor is 4:1 and usually mark G80 every 6 chain,we can also do as required.Also can make the non-standard chain according to the clients` requirements.
Technical parameters for EN818-2 g80 alloy steel welded chain as below :
SIZE |
NORMINAL DIAMETER |
WIDTH |
WEIGHT/M |
WORKING LOAD |
TEST LOAD |
BREAKING FORCE |
||
MM |
IN |
AMIN |
BMAX |
KG/M |
T |
KN |
KN |
|
6*18 |
6 |
7/32 |
7.5 |
21 |
0.79 |
1.1 |
27 |
45.2 |
8*24 |
8 |
5/16 |
10 |
28 |
1.38 |
2 |
48 |
80.4 |
10*30 |
10 |
3/8 |
12.5 |
35 |
2.2 |
3.2 |
76 |
125 |
12*36 |
12 |
7/16 |
15 |
42 |
3.1 |
4.6 |
109 |
181 |
14*42 |
14 |
1/2 |
18 |
49 |
4.13 |
6.3 |
150 |
250 |
16*48 |
16 |
5/8 |
20 |
56 |
5.63 |
8 |
192 |
320 |
18*54 |
18 |
23/32 |
23 |
63 |
6.85 |
10 |
246 |
410 |
20*60 |
20 |
3/4 |
25 |
70 |
8.6 |
12.5 |
300 |
500 |
22*66 |
22 |
7/8 |
28 |
77 |
10.2 |
15.3 |
366 |
610 |
24*72 |
24 |
15/16 |
32 |
82 |
12.78 |
18 |
432 |
720 |
26*78 |
26 |
1 |
35 |
91 |
14.87 |
21.3 |
510 |
850 |
30*90 |
30 |
19/16 |
38 |
105 |
19.6 |
28.3 |
678 |
1130 |
32*96 |
32 |
5/4 |
40 |
106 |
22.29 |
32.2 |
772 |
1286 |
34*102 |
34 |
11/8 |
46.5 |
121.5 |
25.5 |
36.3 |
870 |
1450 |
36*108 |
36 |
23/16 |
49.5 |
128.5 |
31 |
40.7 |
978 |
1630 |
38*114 |
38 |
3/2 |
52 |
136 |
32 |
45.3 |
1086 |
1810 |
42*126 |
42 |
13/8 |
55.5 |
144.5 |
38.6 |
55.4 |
1332 |
2200 |
G80 Chains
G80 Chains,Alloy Steel G80 Chains,Galvanized G80 Chains,G80 Alloy Steel Chain
Hebei Lihua Hoisting Machinery Manufacturing Co., Ltd , http://www.lhqzhoisting.com