- Model NO.: WQ100-15-11
- Structure: Single-stage Pump
- Power: Electric
- Type: Sewage Pump
- Industry: Sewage Pump
- Performance: Dirty Water Pump
- Head 15m,: Power 11kw
- Specification: CCC CE ISO9001
- HS Code: 8413709190
- Material: Cast Iron
- Assembly: Liquid Pumps
- Start Up: Electric Pump
- Application: Submersible Pump, Sewage Pump, Slurry Pump
- Media: Sewage Pumps
- Theory: Centrifugal Pump
- Wq100-15-11: Flow 100m3/H
- Origin: Taizhou
Sewage pump 3 phase 380V/50Hz, voltage fluctuation for 10% more
or less is allowed and other voltage for 60Hz is also available.
Electrical sewage pump Materials:
1). Pump body: Cast iron
2). Impeller: Cast iron
3). Motor housing: Cast iron
4). Mechanical seal: Ceramic-graphite, silicon carbide-carbide alloy
5). Shaft: 45# steel/ss 420
6). Bearing: Steel
Range of performance
Flow rate up to 120 m3/h
Head up to 50m
Limits of use
Immersion depth up to 10 m
Liquid temperature up to + 40° C
Ambient temperature up to + 40° C
Max. Working pressure: 6 bar
Passage of suspended solid up to 35mm.
Application
The pumps are made of exceptionally robust heavy-gauge cast iron, resistant to abrasion and long-lasting. They are equipped with a double channel impeller which allows the drainage of liquids containing suspended solid bodies with dimensions up to ø 35 mm and short fibres. They are ideal for pumping drainage water and sewage, waste water including water mixed with mud, groundwater and surface water in applications such as: Condominiums, multi-storey and underground car parks, washing areas and industry.
Type | Inlet diameter(mm) | Capacity(m 3 /h) | Head(m) | Speed(r/min) | Power(kw) |
25Â WQ 8 - 22 - 1.1 | 25 | 8 | 22 | 2900 | 1.1 |
32 WQ12 - 15 - 1.1 | 32 | 12 | 15 | 2900 | 1.1 |
40 WQ15 - 15 - 1.5 | 40 | 15 | 15 | 2900 | 1.5 |
40 WQ15 - 30 - 2.2 | 40 | 15 | 30 | 2900 | 2.2 |
50 WQ 20 - 7 - 0.75 | 50 | 20 | 7 | 2900 | 0.75 |
50WQ 10 - 10 - 0.75 | 50 | 10 | 10 | 2900 | 0.75 |
50 WQ20 - 15 - 1.5 | 50 | 20 | 15 | 2900 | 1.5 |
50 WQ15 - 25 - 2.2 | 50 | 15 | 25 | 2900 | 2.2 |
50WQ 25 - 20 - 2.2 | 50 | 25 | 20 | 2900 | 2.2 |
50WQ 42 - 9 - 2.2 | 50 | 42 | 9 | 2900 | 2.2 |
50WQ18 - 30 - 3 | 50 | 18 | 30 | 2900 | 3 |
50WQ 24 Â -20 - 4 | 50 | 24 | 20 | 2900 | 4 |
50WQ 25 - 32 - 5.5 | 50 | 25 | 32 | 2900 | 5.5 |
50WQ 20 - 40 - 7.5 | 50 | 20 | 40 | 2900 | 7.5 |
65 WQ25 - 15 - 2.2 | 65 | 25 | 15 | 2900 | 2.2 |
65WQ 27 - 15 - 3 | 65 | 27 | 15 | 2900 | 3 |
65 WQ37 - 13 - 3 | 65 | 37 | 13 | 2900 | 3 |
65WQ25 - 30 - 4 | 65 | 25 | 30 | 2900 | 4 |
65WQ30 - 40 - 7.5 | 65 | 30 | 40 | 2900 | 7.5 |
65WQ 35 - 50 - 11 | 65 | 35 | 50 | 2900 | 11 |
65WQ35 - 60 - 15 | 65 | 35 | 60 | 2900 | 15 |
80WQ 40 - 7 - 2.2 | 80 | 40 | 7 | 1450 | 2.2 |
80WQ50 - 10 - 3 | 80 | 50 | 10 | 2900 | 3 |
80WQ43 - 13 - 3 | 80 | 43 | 13 | 2900 | 3 |
80WQ 40 - 15 - 4 | 80 | 40 | 15 | 2900 | 4 |
80WQ50 - 20 - 5.5 | 80 | 50 | 20 | 2900 | 5.5 |
80WQ65 - 25 - 7.5 | 80 | 65 | 25 | 2900 | 7.5 |
100WQ100 - 7 - 4 | 100 | 100 | 7 | 1450 | 4 |
100WQ 80 - 10 - 4 | 100 | 80 | 10 | 1450 | 4 |
100WQ110 - 10 - 5.5 | 100 | 110 | 10 | 2900 | 5.5 |
100WQ110 - 10 - 5.5 | 100 | 110 | 10 | 1450 | 5.5 |
100WQ 100 - 15 - 7.5 | 100 | 100 | 15 | 2900 | 7.5 |
100WQ100 - 15 - 7.5 | 100 | 100 | 15 | 1450 | 7.5 |
100WQ 80 - 20 - 7.5 | 100 | 80 | 20 | 2900 | 7.5 |
100WQ 80 - 20 - 7.5 | 100 | 80 | 20 | 1450 | 7.5 |
100 WQ100 - 25 - 11 | 100 | 100 | 25 | 1450 | 11 |
100WQ100 - 30 - 15 | 100 | 100 | 30 | 1450 | 15 |
100WQ100 - 35 - 18.5 | 100 | 100 | 35 | 1450 | 18.5 |
125WQ130 - 15 - 11 | 125 | 130 | 15 | 1450 | 11 |
125WQ130 - 20 - 15 | 125 | 130 | 20 | 1450 | 15 |
150WQ145 - 9 - 7.5 | 150 | 145 | 9 | 1450 | 7.5 |
150WQ180 - 15 - 15 | 150 | 180 | 15 | 1450 | 15 |
150WQ180 - 20 - 18.5 | 150 | 180 | 20 | 1450 | 18.5 |
150WQ 180 - 25 - 22 | 150 | 180 | 25 | 1450 | 22 |
150WQ130 - 30 - 22 | 150 | 130 | 30 | 1450 | 22 |
150WQ180 - 30 - 30 | 150 | 180 | 30 | 1450 | 30 |
150WQ 200 - 30 - 37 | 150 | 200 | 30 | 1450 | 37 |
150WQ160 - 45 - 37 | 150 | 160 | 45 | 1450 | 37 |
200WQ300 - 7 - 11 | 200 | 300 | 7 | 980 | 11 |
200WQ400 - 7 - 15 | 200 | 400 | 7 | 980 | 15 |
200WQ250 - 11 - 15 | 200 | 250 | 11 | 980 | 15 |
200WQ 250 - 15 - 18.5 | 200 | 250 | 15 | 1450 | 18.5 |
200WQ 300 - 15 - 22 | 200 | 300 | 15 | 1450 | 22 |
200WQ 400 - 10 - 22 | 200 | 400 | 10 | 1450 | 22 |
200WQ 400 - 13 - 30 | 200 | 400 | 13 | 1450 | 30 |
200WQ250 - 22 - 30 | 200 | 250 | 22 | 1450 | 30 |
200WQ 350 - 25 - 37 | 200 | 350 | 25 | 1450 | 37 |
200WQ 380 - 28 - 45 | 200 | 380 | 28 | 1450 | 45 |
200WQ 400 - 25 - 45 | 200 | 400 | 25 | 1450 | 45 |
200 WQ 400 - 30 - 55 | 200 | 400 | 30 | 1450 | 55 |
200WQ 350 - 40 - 75 | 200 | 350 | 40 | 1450 | 75 |
200 WQ 280 - 50 - 90 | 200 | 280 | 50 | 1450 | 90 |
High Precision Er Spanner Cnc Tool Holder Spanner,Wrench is the use of leverage wrenching bolts, screws, nuts and other threaded fasteners hand tools. Wrench usually made one or both ends of the handle opening or aperture sets of clamping bolts or nuts. When applied to the use of the direction of rotation along the threaded shank force can wrenching bolts or nuts.We are specializing in the production of ER Spanner , we can to figure to sample processing, and perfect after-sales service and technical support. Looking forward to your cooperation!
Spanner Wrench Set,Er Wrench Spanner,Er Spanner,Er Collet Spanner
JINING QINFENG MACHINERY HARDWARE CO.,LTD , https://www.qftoolholder.com