Model NO.: 4QGD
Start Up: Solar Panel
Type: Solar Pump
Application: Submersible Pump, Solar Water Pump
Industry: Mechanical Pump
Media: Deep Pump
Performance: Wear Pump
Theory: Solar Panel Drive
Trademark: WEDO
Transport Package: Carton/Wooden Case
Origin: China
HS Code: 8413609090
SOLAR WATER PUMP
Application
Our solar powered water pumps are mainly used in:
1. Irrigation of agricuture.
2. Drinking water and living water.
3. Remote areas, farming
4.  Fountains.
5. Swimming pool circulation and filteration.
Material&Technology
MATERIAL OF PARTS:
Outlet:brass or stainless steel
Pump body: stainless steel
Motor body:stainless steel
Screw:stainless steel Â
Impeller: Stainless steel or Plastic.PPO
Bearing:NSK
ADVANCED TECHNOLOGY:
1.Application innovation
Compared with the traditional alternating current machine,the efficiency is improved 25% by the permanent magnetism,direct current,brushless,
non-sensor motor.
2.Technics innovation
Adopt double plastic package for rotor and stator,
motor insulation≥300MΩ,
the motor security was much improved.
3.Structure innovation
Oil filling,convenient installation and environmental protection.
Â
Performance Data:
Pls select the right pump below yourself, or pls inform us below information, then we can select the right pump for you.
1. Where will the pump be used ?
2. How much water discharge ( liters or gallon or m3) required per day or per hour? 3. Do you need a submersible pump or surface pump?
4. If you want to pump the water from borehole(deep well), the depth of borehole?
5. The pipe distance from the top of borehole or river to destination tank? Is the distance slope or horizontal?Â
6. The height of tank?  Â
TYPE |
VOLTAGE | RATE POWER | MAX FLOW | MAX HEAD | OUTLET SIZE | DIAMETER OF PUMP |
(v) | (w) | (m3/h) | m | (in) | (mm) | |
JS3-0.9-32 | 24 | 100 | 0.9 | 32 | 3/4" | 76 |
JS3-1.3-50 | 24 | 120 | 1.3 | 50 | 3/4" | 76 |
JS3-1.8-60 | 24 | 180 | 1.8 | 60 | 3/4" | 76 |
JS3-1.8-80 | 24 | 210 | 1.8 | 80 | 3/4" | 76 |
JS3-1.8-100 | 24 | 270 | 1.8 | 100 | 3/4" | 76 |
JS3-2.1-100 | 48 | 450 | 2.1 | 100 | 3/4" | 76 |
JS3-2.1-120 | 48 | 540 | 2.1 | 120 | 3/4" | 76 |
JC3-2.8-14 | 24 | 140 | 2.8 | 14 | 1" | 76 |
JC3-2.5-28 | 36 | 260 | 2.5 | 28 | 1" | 76 |
JC3-3.6-33 | 36 | 320 | 3.6 | 33 | 1" | 76 |
JC3-2.5-39 | 36 | 400 | 2.5 | 39 | 1" | 76 |
JC3-4.2-38 | 36 | 440 | 4.2 | 38 | 1" | 76 |
JC3-4.2-54 | 48 | 600 | 4.2 | 54 | 1" | 76 |
JC3-2.8-62 | 48 | 600 | 2.8 | 62 | 1" | 76 |
JC3-3.2-85 | 48 | 750 | 3.2 | 85 | 1" | 76 |
JC3-3.2-115 | 72 | 1000 | 3.2 | 115 | 1" | 76 |
JS4-3.0-60 | 36 | 450 | 3 | 60 | 1" | 100 |
JS4-2.5-80 | 48 | 500 | 2.5 | 80 | 1" | 100 |
JS4-3.6-80 | 48 | 750 | 3.6 | 80 | 1" | 100 |
JS4-4.0-100 | 72 | 1000 | 4 | 100 | 1" | 100 |
JS4-3.2-120 | 72 | 1000 | 3.2 | 120 | 1" | 100 |
JS4-2.5-140 | 72 | 1000 | 2.5 | 140 | 1" | 100 |
JC4-5.5-32 | 36 | 360 | 5.5 | 32 | 1.25" | 100 |
JC4-5.8-43 | 48 | 500 | 5.8 | 43 | 1.25" | 100 |
JC4-3.1-66 | 48 | 500 | 3.1 | 66 | 1.25" | 100 |
JC4-4.0-60 | 48 | 720 | 4 | 60 | 1.25" | 100 |
JC4-6.8-60 | 72 | 1000 | 6.8 | 60 | 1.25" | 100 |
JC4-6.0-88 | 72 | 1000 | 6 | 88 | 1.25" | 100 |
JC4-8.0-55 | 72 | 1000 | 8 | 55 | 1.5" | 100 |
JC4-10.0-45 | 72 | 1000 | 10 | 45 | 2" | 100 |
JC4-14.0-33 | 72 | 1000 | 14 | 33 | 2" | 100 |
JCS4-5.0-28 | 24 | 250 | 5 | 28 | 1.25" | 100 |
JCS4-6.0-40 | 48 | 500 | 6 | 40 | 1.25" | 100 |
JCS4-6.0-52 | 48 | 600 | 6 | 52 | 1.25" | 100 |
JCS4-7.5-34 | 48 | 750 | 7.5 | 34 | 1.25" | 100 |
JCS4-5.5-60 | 48 | 750 | 5.5 | 60 | 1.25" | 100 |
JCS4-10-30 | 48 | 750 | 10 | 30 | 1.5" | 100 |
JCS4-5.0-128 | 72 | 1200 | 5 | 128 | 1.25" | 100 |
JCS4-5.5-90 | 72 | 1000 | 5.5 | 90 | 1.25" | 100 |
JCS4-6.7-88 | 72 | 1000 | 6.7 | 88 | 1.25" | 100 |
JCS4-7.5-70 | 72 | 1000 | 7.5 | 70 | 1.25" | 100 |
JCS4-6.5-98 | 72 | 1200 | 6.5 | 98 | 1.25" | 100 |
JCS4-10-45 | 72 | 1000 | 10 | 45 | 1.5" | 100 |
JCS4-15-21 | 72 | 1000 | 15 | 21 | 2" | 100 |
JCS4-10-57 | 72 | 1200 | 10 | 57 | 1.5" | 100 |
JCS4-15-28 | 72 | 1200 | 15 | 28 | 2" | 100 |
JCS4-23-21 | 72 | 1200 | 23 | 21 | 2" | 100 |
JCS4-28-13 | 72 | 1200 | 28 | 13 | 2" | 100 |
JCS4-22-32 | 220 | 1500 | 22 | 32 | 2" | 100 |
JCS4-25-40 | 220 | 1800 | 25 | 40 | 2" | 100 |
JCS4-25-54 | 288 | 2200 | 25 | 54 | 2" | 100 |
JCS4-25-72 | 288 | 3000 | 25 | 72 | 2" | 100 |
JCS4-25-96 | 288 | 4000 | 25 | 96 | 2" | 100 |
JCS6-30-14 | 72 | 1200 | 30 | 14 | 3" | 150 |
JCS6-30-21 | 216 | 1500 | 30 | 21 | 3" | 150 |
JCS6-30-28 | 216 | 1800 | 30 | 28 | 3" | 150 |
JCS6-30-43 | 288V | 2200 | 30 | 43 | 3" | 150 |
JCS6-30-54 | 288V | 3000 | 30 | 54 | 3" | 150 |
JCS6-30-65 | 288V | 4000 | 30 | 65 | 3" | 150 |
JCS6-50-7 | 72 | 1200 | 50 | 7 | 4" | 150 |
JCS6-50-14 | 216 | 1800 | 50 | 14 | 4" | 150 |
JCS6-50-22 | 288V | 2200 | 50 | 22 | 4" | 150 |
JCS6-50-33 | 288V | 3000 | 50 | 33 | 4" | 150 |
JCS6-50-45 | 288V | 4000 | 50 | 45 | 4" | 150 |
JCS6-70-11 | 288V | 2200 | 70 | 11 | 4" | 150 |
JCS6-70-23 | 288V | 3000 | 70 | 23 | 4" | 150 |
JCS6-70-33 | 288V | 4000 | 70 | 33 | 4" | 150 |
JQB-2.0-25 | 24 | 120 | 2 | 25 | 1"*1" | SURFACE PUMP |
JQB-2.2-35 | 36 | 210 | 2.2 | 35 | 1"*1" | SURFACE PUMP |
JETS-3.5-45 | 48 | 450 | 3.5 | 45 | 1"*1" | SURFACE PUMP |
JETS-4.2-60 | 72 | 750 | 4.2 | 60 | 1"*1" | SURFACE PUMP |
JCPS-6.6-34 | 72 | 750 | 6.6 | 34 | 1.25*1" | SURFACE PUMP |
JCM-5.0-55 | 48 | 500 | 5 | 55 | 1" | SURFACE PUMP |
JCM-5.0-80 | 48 | 750 | 5 | 80 | 1" | SURFACE PUMP |
JSDP-7.0-9 | 48 | 400 | 7 | 9 | 1.5" | SEWAGE PUMP |
JSDP-8.0-11 | 48 | 500 | 8 | 11 | 1.5" | SEWAGE PUMP |
Stretcher Board,Board Stretcher,Board Stretcher Tool,Calf Stretch Board Diy
nantong pinli fitness co.,ltd , https://www.ntcnpinlifitness.com