Model NO.: XD-WIND TURBINE
Voltage: Customize
Trademark: XINDA
Specification: CE
Origin: China
HS Code: 85015200
Model NO.: XD-WIND TURBINE
Voltage: Customize
Trademark: XINDA
Specification: CE
Origin: China
HS Code: 85015200
Advantage:There are a Centrifugal wheel intelligent deceleration device inside of the head of generator. It make the wind turbine will not overspeed running at large wind spped, the generator can output power normally within the range of rated rotate speed, also avoid wind turbine braking or stopping on the condition of large wind speed. The efficiency and safety of full system have been improved for much, and also can protect the controller and inverter, extend the working life of batteries.
Parameters | |
diameter of wind wheel | 4.6m |
material of blades | Fiberglass-Reinforced Plastics |
blades number | 3 |
RPM | 320r/min |
rated wind speed | 10m/s |
start up wind speed | 2.7m/s |
working wind speed | 3-30m/s |
survival wind speed | 50m/s |
generator style | 3-phase AC PMG |
protection grade of PMG | IP54 |
material of generator case | Q23 |
rated power | 3kw |
the max. power | 3.5kw |
rated voltage (DC) | 220v |
the height of tower | 9m |
guy cable tower type | 159mm+Â 133mm |
top weight (generator + blades) | 152kg |
brake type | Centrifugal wheel intelligent slowing down |
controller and inverter | advanced wind & solar hybrid controller, pure sine wave inverter /on grid |
battery reference | 12V100ah,18pcs |
There are a Centrifugal wheel intelligent deceleration device inside of the head of generator. It make the wind turbine will not overspeed running at large wind spped, the generator can output power normally within the range of rated rotate speed, also avoid wind turbine braking or stopping on the condition of large wind speed. The efficiency and safety of full system have been improved for much, and also can protect the controller and inverter, extend the working life of batteries.
Parameters | |
diameter of wind wheel | 4.6m |
material of blades | Fiberglass-Reinforced Plastics |
blades number | 3 |
RPM | 320r/min |
rated wind speed | 10m/s |
start up wind speed | 2.7m/s |
working wind speed | 3-30m/s |
survival wind speed | 50m/s |
generator style | 3-phase AC PMG |
protection grade of PMG | IP54 |
material of generator case | Q23 |
rated power | 3kw |
the max. power | 3.5kw |
rated voltage (DC) | 220v |
the height of tower | 9m |
guy cable tower type | 159mm+Â 133mm |
top weight (generator + blades) | 152kg |
brake type | Centrifugal wheel intelligent slowing down |
controller and inverter | advanced wind & solar hybrid controller, pure sine wave inverter /on grid |
battery reference | 12V100ah,18pcs |
Transmission System,Lubrication Oil Pump,Cooling Oil Pump,Start And Stop Oil Pump
Fuxin Dare Automotive Parts Co., Ltd. (DARE AUTO) , https://www.fuxindareauto.com